Divisione |
---|
# | Divisione Centrale | PG | V | N | P | R | %V | Forma |
---|
1. | Yomiuri Giants | 60 | 28 | 5 | 27 | 253:224 | 0.509 | |
2. | Hiroshima Carp | 60 | 27 | 4 | 29 | 284:258 | 0.482 | |
3. | Chunichi Dragons | 60 | 24 | 1 | 35 | 204:289 | 0.407 | |
4. | Hanshin Tigers | 60 | 23 | 3 | 34 | 252:261 | 0.404 | |
5. | Yokohama Baystars | 60 | 23 | 3 | 34 | 225:238 | 0.404 | |
6. | Yakult Swallows | 60 | 17 | 8 | 35 | 209:265 | 0.327 | |
# | Divisione Pacifico | PG | V | N | P | R | %V | Forma |
---|
1. | Fukuoka S. Hawks | 60 | 33 | 4 | 23 | 268:209 | 0.589 | |
2. | Rakuten Gold. Eagles | 60 | 24 | 4 | 32 | 245:274 | 0.429 | |
3. | Chiba Lotte Marines | 60 | 25 | 1 | 34 | 199:234 | 0.424 | |
4. | Seibu Lions | 60 | 23 | 1 | 36 | 218:282 | 0.390 | |
5. | Nippon Ham Fighters | 60 | 22 | 2 | 36 | 248:305 | 0.379 | |
6. | Orix Buffaloes | 60 | 19 | 4 | 37 | 222:259 | 0.339 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF