# | Squadra | PG | V | VS | N | SS | P | PT | P | Forma |
---|
1. | Sydney Roosters | 12 | 10 | 0 | 0 | 2 | 332:168 | 20 | |
2. | South Sydney Rabbitohs | 12 | 9 | 0 | 0 | 3 | 285:202 | 18 | |
3. | Manly Sea Eagles | 12 | 7 | 0 | 0 | 4 | 274:182 | 15 | |
4. | Canterbury Bulldogs | 12 | 6 | 1 | 0 | 5 | 260:280 | 14 | |
5. | Melbourne Storm | 12 | 6 | 0 | 0 | 6 | 254:227 | 12 | |
6. | Cronulla Sharks | 12 | 5 | 1 | 0 | 6 | 194:248 | 12 | |
7. | NQ Cowboys | 12 | 5 | 0 | 0 | 7 | 221:233 | 10 | |
8. | Newcastle Knights | 12 | 5 | 0 | 0 | 7 | 204:254 | 10 | |
9. | Penrith Panthers | 12 | 5 | 0 | 0 | 7 | 208:270 | 10 | |
10. | Brisbane Broncos | 12 | 4 | 0 | 0 | 7 | 188:221 | 9 | |
11. | Gold Coast Titans | 12 | 4 | 0 | 1 | 7 | 258:280 | 8 | |
12. | St.George Illawarra | 12 | 3 | 1 | 0 | 8 | 195:252 | 8 | |
13. | New Zealand Warriors | 12 | 4 | 0 | 0 | 8 | 216:320 | 8 | |
14. | Canberra Raiders | 12 | 2 | 0 | 0 | 10 | 162:337 | 4 | |
15. | Wests Tigers | 12 | 2 | 0 | 0 | 10 | 174:404 | 4 | |
16. | Parramatta Eels | 12 | 0 | 0 | 0 | 12 | 122:461 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF