# | Gruppo A | PG | V | P | PT | P | Forma |
---|
1. | Lyon-Villeurbanne | 3 | 2 | 1 | 263:241 | 5 | |
2. | Belfius Mons | 3 | 0 | 3 | 207:241 | 3 | |
3. | Groningen | 3 | 0 | 3 | 193:246 | 3 | |
4. | Kormend | 3 | 0 | 3 | 205:264 | 3 | |
# | Gruppo B | PG | V | P | PT | P | Forma |
---|
1. | Antwerp Giants | 3 | 3 | 0 | 252:210 | 6 | |
2. | Benfica | 3 | 1 | 2 | 220:223 | 4 | |
3. | Cibona | 3 | 1 | 2 | 224:252 | 4 | |
4. | Soproni KC | 3 | 0 | 3 | 198:249 | 3 | |
# | Gruppo C | PG | V | P | PT | P | Forma |
---|
1. | Oostende | 3 | 2 | 1 | 223:214 | 5 | |
2. | Varese | 3 | 1 | 2 | 244:244 | 4 | |
3. | Sodertalje | 3 | 1 | 2 | 223:237 | 4 | |
4. | Szombathely | 3 | 1 | 2 | 195:239 | 4 | |
# | Gruppo D | PG | V | P | PT | P | Forma |
---|
1. | Chalon/Saone | 3 | 2 | 1 | 284:236 | 5 | |
2. | Gussing Knights | 3 | 2 | 1 | 253:234 | 5 | |
3. | Den Bosch | 3 | 1 | 2 | 201:206 | 4 | |
4. | Lasko | 3 | 0 | 3 | 197:240 | 3 | |
# | Gruppo E | PG | V | P | PT | P | Forma |
---|
1. | Le Havre | 3 | 1 | 2 | 216:220 | 4 | |
2. | Borås | 3 | 1 | 2 | 233:261 | 4 | |
3. | Cantù | 3 | 0 | 3 | 250:278 | 3 | |
4. | Kapfenberg | 3 | 0 | 3 | 209:239 | 3 | |
# | Gruppo F | PG | V | P | PT | P | Forma |
---|
1. | Bakken Bears | 3 | 3 | 0 | 235:191 | 6 | |
2. | Nymburk | 3 | 2 | 1 | 270:183 | 5 | |
3. | Tajfun Sentjur | 3 | 1 | 2 | 242:248 | 4 | |
4. | Hibernia | 3 | 0 | 3 | 160:284 | 3 | |
# | Gruppo G | PG | V | P | PT | P | Forma |
---|
1. | Frankfurt | 3 | 3 | 0 | 225:181 | 6 | |
2. | Krka | 3 | 2 | 1 | 238:228 | 5 | |
3. | FC Porto | 3 | 1 | 2 | 213:221 | 4 | |
4. | Leiden | 3 | 0 | 3 | 160:219 | 3 | |
# | Gruppo H | PG | V | P | PT | P | Forma |
---|
1. | Maccabi Rishon | 3 | 3 | 0 | 250:218 | 6 | |
2. | Enisey | 3 | 2 | 1 | 244:240 | 5 | |
3. | Academic | 3 | 2 | 1 | 223:222 | 5 | |
4. | BC Kalev/Cramo | 3 | 0 | 3 | 214:224 | 3 | |
# | Gruppo I | PG | V | P | PT | P | Forma |
---|
1. | Ventspils | 3 | 3 | 0 | 273:244 | 6 | |
2. | Helios Domzale | 3 | 1 | 2 | 236:239 | 4 | |
3. | Turow Zgorzelec | 3 | 1 | 2 | 202:220 | 4 | |
4. | Pieno Zvaigzdes | 3 | 1 | 2 | 227:247 | 4 | |
# | Gruppo J | PG | V | P | PT | P | Forma |
---|
1. | Turk Telekom | 3 | 3 | 0 | 265:215 | 6 | |
2. | HydroTruck Radom | 3 | 2 | 1 | 258:238 | 5 | |
3. | Kumanovo | 3 | 0 | 3 | 228:265 | 3 | |
4. | KTP Basket | 3 | 0 | 3 | 192:291 | 3 | |
# | Gruppo K | PG | V | P | PT | P | Forma |
---|
1. | CSM Targu Jiu | 3 | 2 | 1 | 232:222 | 5 | |
2. | AEK | 3 | 1 | 2 | 239:235 | 4 | |
3. | Sigal Prishtina | 3 | 0 | 3 | 234:270 | 3 | |
4. | Astana | 3 | 0 | 3 | 213:251 | 3 | |
# | Gruppo L | PG | V | P | PT | P | Forma |
---|
1. | Khimik Yuzhny | 3 | 3 | 0 | 233:216 | 6 | |
2. | Juventus | 3 | 1 | 2 | 238:220 | 4 | |
3. | Tartu Ulikool | 3 | 1 | 2 | 183:202 | 4 | |
4. | Etha Encomi | 3 | 0 | 3 | 194:274 | 3 | |
# | Gruppo M | PG | V | P | PT | P | Forma |
---|
1. | Gaziantep | 3 | 1 | 2 | 216:207 | 4 | |
2. | Siauliai | 3 | 1 | 2 | 240:243 | 4 | |
3. | Slask Wroclaw | 3 | 1 | 2 | 224:250 | 4 | |
4. | Inter Bratislava | 3 | 0 | 3 | 227:285 | 3 | |
# | Gruppo N | PG | V | P | PT | P | Forma |
---|
1. | Minsk | 3 | 3 | 0 | 273:240 | 6 | |
2. | Kataja | 3 | 2 | 1 | 256:241 | 5 | |
3. | Rilski Sportist | 3 | 0 | 3 | 244:275 | 3 | |
4. | BC Komarno | 3 | 0 | 3 | 232:268 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH