#Gruppo APGVPPT%VForma
1.Spagna 3x3 U18 W22043:181.000
2.Romania 3x3 U18 W21134:350.500
3.Germania 3x3 U18 W21128:210.500
4.Polonia 3x3 U18 W20225:420.000
5.Nuova Zelanda 3x3 U18 W20217:380.000
#Gruppo BPGVPPT%VForma
1.Francia 3x3 U18 W22039:231.000
2.Olanda 3x3 U18 W22036:111.000
3.Messico 3x3 U18 W20225:390.000
4.Ungheria 3x3 U18 W20219:300.000
5.Uzbekistan 3x3 U18 W20214:430.000
#Gruppo CPGVPPT%VForma
1.Giappone 3x3 U18 W22040:211.000
2.Cile 3x3 U18 W21129:290.500
3.Brasile 3x3 U18 W20226:320.000
4.Gran Bretagna 3x3 U18 W20221:400.000
5.Lettonia 3x3 U18 W20219:420.000
#Gruppo DPGVPPT%VForma
1.USA 3x3 U18 W22037:121.000
2.Egitto 3x3 U18 W21133:200.500
3.Ucraina 3x3 U18 W21130:380.500
4.Mongolia 3x3 U18 W20227:420.000
5.Kyrgyzstan 3x3 U18 W2028:420.000