# | Gruppo 1 | PG | V | VR | SR | P | R | P | Forma |
---|
1. | Blackpool | 1 | 1 | 0 | 0 | 0 | 2:0 | 3 | |
2. | Liverpool U21 | 3 | 1 | 0 | 0 | 2 | 6:7 | 3 | |
3. | Morecambe | 1 | 0 | 0 | 0 | 1 | 1:2 | 0 | |
4. | Barrow | 1 | 0 | 0 | 0 | 1 | 1:3 | 0 | |
# | Gruppo 2 | PG | V | VR | SR | P | R | P | Forma |
---|
1. | Wrexham | 1 | 1 | 0 | 0 | 0 | 3:0 | 3 | |
2. | Newcastle U21 | 3 | 0 | 0 | 1 | 2 | 2:4 | 1 | |
3. | Port Vale | 1 | 0 | 0 | 0 | 1 | 1:2 | 0 | |
4. | Crewe | 1 | 0 | 0 | 0 | 1 | 0:1 | 0 | |
# | Gruppo3 | PG | V | VR | SR | P | R | P | Forma |
---|
1. | Nottingham U21 | 3 | 2 | 0 | 0 | 1 | 5:3 | 6 | |
2. | Accrington | 1 | 1 | 0 | 0 | 0 | 5:3 | 3 | |
3. | Carlisle | 1 | 0 | 0 | 0 | 1 | 0:1 | 0 | |
4. | Harrogate | 1 | 0 | 0 | 0 | 1 | 0:2 | 0 | |
# | Gruppo 4 | PG | V | VR | SR | P | R | P | Forma |
---|
1. | Leicester U21 | 3 | 1 | 0 | 0 | 2 | 2:11 | 3 | |
2. | Wigan | 1 | 0 | 1 | 0 | 0 | 0:0 | 2 | |
3. | Fleetwood | 1 | 0 | 0 | 1 | 0 | 3:3 | 1 | |
4. | Tranmere | 1 | 0 | 0 | 0 | 1 | 0:2 | 0 | |
# | Gruppo 5 | PG | V | VR | SR | P | R | P | Forma |
---|
1. | Stockport | 1 | 1 | 0 | 0 | 0 | 3:1 | 3 | |
2. | Bolton | 1 | 1 | 0 | 0 | 0 | 2:0 | 3 | |
3. | Manchester Utd U21 | 3 | 0 | 1 | 0 | 2 | 5:13 | 2 | |
4. | Salford | 1 | 0 | 0 | 0 | 1 | 0:3 | 0 | |
# | Gruppo 6 | PG | V | VR | SR | P | R | P | Forma |
---|
1. | Bradford City | 1 | 1 | 0 | 0 | 0 | 2:1 | 3 | |
2. | Manchester City U21 | 3 | 0 | 1 | 0 | 2 | 3:8 | 2 | |
3. | Grimsby | 1 | 0 | 0 | 0 | 1 | 0:2 | 0 | |
4. | Barnsley | 1 | 0 | 0 | 0 | 1 | 1:5 | 0 | |
# | Gruppo 7 | PG | V | VR | SR | P | R | P | Forma |
---|
1. | Derby | 1 | 1 | 0 | 0 | 0 | 2:1 | 3 | |
2. | Wolves U21 | 3 | 1 | 0 | 0 | 2 | 3:7 | 3 | |
3. | Lincoln | 1 | 0 | 0 | 0 | 1 | 0:2 | 0 | |
4. | Notts County | 1 | 0 | 0 | 0 | 1 | 0:2 | 0 | |
# | Gruppo 8 | PG | V | VR | SR | P | R | P | Forma |
---|
1. | Everton U21 | 3 | 1 | 0 | 0 | 2 | 1:4 | 3 | |
2. | Doncaster | 1 | 0 | 0 | 0 | 1 | 2:3 | 0 | |
3. | Mansfield | 1 | 0 | 0 | 0 | 1 | 1:2 | 0 | |
4. | Burton | 1 | 0 | 0 | 0 | 1 | 1:2 | 0 | |
# | Gruppo 9 | PG | V | VR | SR | P | R | P | Forma |
---|
1. | Brighton U21 | 3 | 1 | 1 | 1 | 0 | 3:2 | 6 | |
2. | Forest Green | 1 | 0 | 1 | 0 | 0 | 1:1 | 2 | |
3. | Walsall | 1 | 0 | 0 | 0 | 1 | 2:3 | 0 | |
4. | Shrewsbury | 1 | 0 | 0 | 0 | 1 | 0:3 | 0 | |
# | Gruppo 10 | PG | V | VR | SR | P | R | P | Forma |
---|
1. | Aston Villa U21 | 3 | 0 | 1 | 0 | 2 | 6:9 | 2 | |
2. | Crawley | 1 | 0 | 0 | 1 | 0 | 0:0 | 1 | |
3. | Charlton | 1 | 0 | 0 | 0 | 1 | 3:4 | 0 | |
4. | Sutton | 1 | 0 | 0 | 0 | 1 | 0:3 | 0 | |
# | Gruppo 11 | PG | V | VR | SR | P | R | P | Forma |
---|
1. | Wycombe | 1 | 1 | 0 | 0 | 0 | 1:0 | 3 | |
2. | Stevenage | 1 | 0 | 0 | 1 | 0 | 1:1 | 1 | |
3. | Wimbledon | 1 | 0 | 0 | 0 | 1 | 0:1 | 0 | |
4. | Crystal Palace U21 | 3 | 0 | 0 | 0 | 3 | 2:8 | 0 | |
# | Gruppo 12 | PG | V | VR | SR | P | R | P | Forma |
---|
1. | Colchester | 1 | 1 | 0 | 0 | 0 | 2:1 | 3 | |
2. | Tottenham U21 | 3 | 1 | 0 | 0 | 2 | 7:7 | 3 | |
3. | Peterborough | 1 | 0 | 0 | 0 | 1 | 0:1 | 0 | |
4. | Cambridge Utd | 1 | 0 | 0 | 0 | 1 | 0:2 | 0 | |
# | Gruppo13 | PG | V | VR | SR | P | R | P | Forma |
---|
1. | Fulham U21 | 3 | 1 | 0 | 2 | 0 | 6:5 | 5 | |
2. | Portsmouth | 1 | 1 | 0 | 0 | 0 | 2:1 | 3 | |
3. | Leyton Orient | 1 | 0 | 0 | 0 | 1 | 1:2 | 0 | |
4. | Gillingham FC | 1 | 0 | 0 | 0 | 1 | 1:5 | 0 | |
# | Gruppo14 | PG | V | VR | SR | P | R | P | Forma |
---|
1. | Oxford Utd | 1 | 1 | 0 | 0 | 0 | 3:1 | 3 | |
2. | Milton Keynes | 1 | 1 | 0 | 0 | 0 | 1:0 | 3 | |
3. | Chelsea U21 | 3 | 0 | 1 | 0 | 2 | 3:11 | 2 | |
4. | Northampton | 1 | 0 | 0 | 0 | 1 | 2:3 | 0 | |
# | Gruppo 15 | PG | V | VR | SR | P | R | P | Forma |
---|
1. | Arsenal U21 | 3 | 1 | 1 | 0 | 1 | 9:7 | 5 | |
2. | Reading | 1 | 1 | 0 | 0 | 0 | 9:0 | 3 | |
3. | Exeter | 1 | 1 | 0 | 0 | 0 | 1:0 | 3 | |
4. | Swindon | 1 | 0 | 0 | 0 | 1 | 0:5 | 0 | |
# | Gruppo 16 | PG | V | VR | SR | P | R | P | Forma |
---|
1. | West Ham U21 | 3 | 3 | 0 | 0 | 0 | 8:1 | 9 | |
2. | Newport | 1 | 1 | 0 | 0 | 0 | 2:0 | 3 | |
3. | Bristol Rovers | 1 | 1 | 0 | 0 | 0 | 1:0 | 3 | |
4. | Cheltenham | 1 | 0 | 0 | 0 | 1 | 1:4 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF