# | Nord | PG | V | P | N | N/R | R | P | Forma |
---|
1. | Worcestershire | 7 | 6 | 1 | 0 | 0 | 1174:1079 | 12 | |
2. | Warwickshire / Birmingham Bears | 7 | 5 | 2 | 0 | 0 | 1058:1047 | 10 | |
3. | Lancashire | 7 | 4 | 2 | 0 | 1 | 957:911 | 9 | |
4. | Nottinghamshire | 7 | 3 | 3 | 0 | 1 | 992:962 | 7 | |
5. | Northamptonshire | 7 | 3 | 3 | 1 | 0 | 904:941 | 7 | |
6. | Durham | 7 | 2 | 4 | 0 | 1 | 903:902 | 5 | |
7. | Leicestershire | 7 | 2 | 5 | 0 | 0 | 1002:1066 | 4 | |
8. | Yorkshire | 7 | 1 | 5 | 1 | 0 | 1097:1140 | 3 | |
9. | Derbyshire | 7 | 0 | 7 | 0 | 0 | 1079:1216 | 0 | |
# | Sud | PG | V | P | N | N/R | R | P | Forma |
---|
1. | Sussex | 7 | 5 | 1 | 0 | 1 | 949:945 | 11 | |
2. | Kent | 7 | 5 | 1 | 0 | 1 | 1033:1080 | 11 | |
3. | Glamorgan | 7 | 5 | 2 | 0 | 0 | 1296:1242 | 10 | |
4. | Gloucestershire | 7 | 4 | 3 | 0 | 0 | 1078:1049 | 8 | |
5. | Hampshire | 7 | 4 | 3 | 0 | 0 | 1155:1190 | 8 | |
6. | Somerset | 7 | 3 | 4 | 0 | 0 | 1137:1079 | 6 | |
7. | Surrey | 7 | 2 | 3 | 0 | 2 | 820:852 | 6 | |
8. | Essex | 7 | 3 | 4 | 0 | 0 | 1062:1109 | 6 | |
9. | Middlesex | 7 | 1 | 5 | 0 | 1 | 969:956 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF