#Gruppo APGVPPT%VForma
1.Olanda 3x3 U23 W22040:331.000
2.USA 3x3 U23 W21141:340.500
3.Cina 3x3 U23 W21132:370.500
4.Austria 3x3 U23 W20223:400.000
5.Kenya 3x3 U23 W20216:430.000
#Gruppo BPGVPPT%VForma
1.Lituania 3x3 U23 W21142:280.500
2.Polonia 3x3 U23 W21132:310.500
3.Germania 3x3 U23 W21131:350.500
4.Grecia 3x3 U23 W20227:410.000
5.Tunisia 3x3 U23 W20221:420.000
#Gruppo CPGVPPT%VForma
1.Ungheria 3x3 U23 W22043:201.000
2.Francia 3x3 U23 W21137:330.500
3.Egitto 3x3 U23 W21136:250.500
4.Italia 3x3 U23 W21131:350.500
5.Thailandia 3x3 U23 W20211:420.000
#Gruppo DPGVPPT%VForma
1.Cile 3x3 U23 W22043:221.000
2.Repubblica Ceca 3x3 U23 W22039:321.000
3.Giappone 3x3 U23 W22035:241.000
4.Mongolia 3x3 U23 W21127:400.500
5.Romania 3x3 U23 W20220:330.000