Divisione |
---|
# | Atlantic University Sport | PG | V | P | PT | P | Forma |
---|
1. | Bishop's | 3 | 2 | 1 | 70:45 | 4 | |
2. | Saint Marys | 2 | 1 | 1 | 63:27 | 2 | |
3. | StFX | 2 | 1 | 1 | 38:29 | 2 | |
4. | Acadia | 2 | 1 | 1 | 27:46 | 2 | |
5. | Mount Allison | 1 | 0 | 1 | 0:34 | 0 | |
# | Réseau du sport étudiant du Québec | PG | V | P | PT | P | Forma |
---|
1. | Montreal | 2 | 1 | 1 | 68:38 | 2 | |
2. | Laval | 2 | 1 | 1 | 67:52 | 2 | |
3. | McGill | 2 | 0 | 2 | 34:64 | 0 | |
4. | Sherbrooke | 2 | 0 | 2 | 27:66 | 0 | |
5. | Concordia | 2 | 0 | 2 | 27:67 | 0 | |
# | Canada Ovest | PG | V | P | PT | P | Forma |
---|
1. | Regina | 3 | 2 | 1 | 100:78 | 4 | |
2. | Saskatchewan | 2 | 1 | 1 | 49:41 | 2 | |
3. | Calgary | 2 | 0 | 2 | 41:46 | 0 | |
4. | Manitoba | 2 | 0 | 2 | 23:36 | 0 | |
5. | UBC | 1 | 0 | 1 | 14:51 | 0 | |
6. | Alberta | 2 | 0 | 2 | 30:81 | 0 | |
# | OUA | PG | V | P | PT | P | Forma |
---|
1. | Queen's Gaels | 3 | 3 | 0 | 140:28 | 6 | |
2. | Laurier | 3 | 3 | 0 | 110:84 | 6 | |
3. | Western | 2 | 2 | 0 | 108:68 | 4 | |
4. | Carleton | 2 | 2 | 0 | 67:50 | 4 | |
5. | Ottawa | 3 | 2 | 1 | 86:90 | 4 | |
6. | Toronto | 2 | 1 | 1 | 74:56 | 2 | |
7. | Windsor | 2 | 1 | 1 | 43:38 | 2 | |
8. | Guelph | 3 | 1 | 2 | 79:95 | 2 | |
9. | Waterloo | 2 | 1 | 1 | 45:64 | 2 | |
10. | York | 1 | 0 | 1 | 17:39 | 0 | |
11. | McMaster | 2 | 0 | 2 | 37:60 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH