Gruppo |
---|
# | Gruppo Ovest | PG | V | VS | SS | P | R | P | PPM | Forma |
---|
1. | Blainville-Boisbriand Armada | 5 | 4 | 1 | 0 | 0 | 36:16 | 10 | 2.00 | |
2. | Victoriaville Tigres | 10 | 2 | 3 | 0 | 5 | 41:45 | 10 | 1.00 | |
3. | Val-d'Or Foreurs | 6 | 2 | 1 | 1 | 2 | 23:22 | 7 | 1.17 | |
4. | Rouyn-Noranda Huskies | 6 | 3 | 0 | 1 | 2 | 16:15 | 7 | 1.17 | |
5. | Sherbrooke Phoenix | 4 | 0 | 2 | 1 | 1 | 11:13 | 5 | 1.25 | |
6. | Gatineau Olympiques | 5 | 1 | 1 | 0 | 3 | 13:20 | 4 | 0.80 | |
7. | Shawinigan Cataractes | 4 | 1 | 0 | 1 | 2 | 12:15 | 3 | 0.75 | |
8. | Drummondville Voltigeurs | 5 | 1 | 0 | 0 | 4 | 8:22 | 2 | 0.40 | |
# | Gruppo Est | PG | V | VS | SS | P | R | P | PPM | Forma |
---|
1. | Chicoutimi Sagueneens | 9 | 5 | 1 | 1 | 2 | 34:24 | 13 | 1.44 | |
2. | Charlottetown Islanders | 7 | 3 | 2 | 1 | 1 | 25:27 | 11 | 1.57 | |
3. | Moncton Wildcats | 5 | 1 | 2 | 1 | 1 | 21:21 | 7 | 1.40 | |
4. | Cape Breton Eagles | 5 | 2 | 1 | 0 | 2 | 16:15 | 6 | 1.20 | |
5. | Quebec Remparts | 7 | 2 | 1 | 0 | 4 | 21:21 | 6 | 0.86 | |
6. | Saint John Sea Dogs | 4 | 2 | 0 | 1 | 1 | 18:15 | 5 | 1.25 | |
7. | Newfoundland Regiment | 4 | 1 | 1 | 0 | 2 | 10:13 | 4 | 1.00 | |
8. | Rimouski Oceanic | 4 | 1 | 0 | 1 | 2 | 10:12 | 3 | 0.75 | |
9. | Baie-Comeau Drakkar | 9 | 0 | 0 | 3 | 6 | 17:37 | 3 | 0.33 | |
10. | Halifax Mooseheads | 2 | 0 | 1 | 0 | 1 | 3:5 | 2 | 1.00 | |
Divisione |
---|
# | Divisione Centrale | PG | V | VS | SS | P | R | P | PPM | Forma |
---|
1. | Victoriaville Tigres | 10 | 2 | 3 | 0 | 5 | 41:45 | 10 | 1.00 | |
2. | Sherbrooke Phoenix | 4 | 0 | 2 | 1 | 1 | 11:13 | 5 | 1.25 | |
3. | Shawinigan Cataractes | 4 | 1 | 0 | 1 | 2 | 12:15 | 3 | 0.75 | |
4. | Drummondville Voltigeurs | 5 | 1 | 0 | 0 | 4 | 8:22 | 2 | 0.40 | |
# | Divisione Est | PG | V | VS | SS | P | R | P | PPM | Forma |
---|
1. | Chicoutimi Sagueneens | 9 | 5 | 1 | 1 | 2 | 34:24 | 13 | 1.44 | |
2. | Quebec Remparts | 7 | 2 | 1 | 0 | 4 | 21:21 | 6 | 0.86 | |
3. | Rimouski Oceanic | 4 | 1 | 0 | 1 | 2 | 10:12 | 3 | 0.75 | |
4. | Baie-Comeau Drakkar | 9 | 0 | 0 | 3 | 6 | 17:37 | 3 | 0.33 | |
# | Divisione Ovest | PG | V | VS | SS | P | R | P | PPM | Forma |
---|
1. | Blainville-Boisbriand Armada | 5 | 4 | 1 | 0 | 0 | 36:16 | 10 | 2.00 | |
2. | Val-d'Or Foreurs | 6 | 2 | 1 | 1 | 2 | 23:22 | 7 | 1.17 | |
3. | Rouyn-Noranda Huskies | 6 | 3 | 0 | 1 | 2 | 16:15 | 7 | 1.17 | |
4. | Gatineau Olympiques | 5 | 1 | 1 | 0 | 3 | 13:20 | 4 | 0.80 | |
# | Divisione Mare | PG | V | VS | SS | P | R | P | PPM | Forma |
---|
1. | Charlottetown Islanders | 7 | 3 | 2 | 1 | 1 | 25:27 | 11 | 1.57 | |
2. | Moncton Wildcats | 5 | 1 | 2 | 1 | 1 | 21:21 | 7 | 1.40 | |
3. | Cape Breton Eagles | 5 | 2 | 1 | 0 | 2 | 16:15 | 6 | 1.20 | |
4. | Saint John Sea Dogs | 4 | 2 | 0 | 1 | 1 | 18:15 | 5 | 1.25 | |
5. | Halifax Mooseheads | 2 | 0 | 1 | 0 | 1 | 3:5 | 2 | 1.00 | |
6. | Newfoundland | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF