Gruppo |
---|
# | Gruppo 1 | PG | V | N | P | R | DR | P | Forma |
---|
1. | Club America | 9 | 6 | 1 | 2 | 18:7 | 11 | 19 | |
2. | Colibries | 10 | 4 | 1 | 5 | 9:13 | -4 | 13 | |
3. | Atlas | 9 | 2 | 5 | 2 | 17:17 | 0 | 11 | |
4. | Toluca | 9 | 2 | 3 | 4 | 8:15 | -7 | 9 | |
5. | Puebla | 9 | 1 | 2 | 6 | 4:14 | -10 | 5 | |
# | Gruppo 2 | PG | V | N | P | R | DR | P | Forma |
---|
1. | Tigres | 10 | 4 | 1 | 5 | 11:16 | -5 | 13 | |
2. | Monterrey | 9 | 2 | 5 | 2 | 11:12 | -1 | 11 | |
3. | Pachuca | 10 | 1 | 4 | 5 | 10:16 | -6 | 7 | |
4. | U.N.A.M. | 9 | 0 | 5 | 4 | 7:18 | -11 | 5 | |
# | Gruppo 3 | PG | V | N | P | R | DR | P | Forma |
---|
1. | Atl. Morelia | 9 | 5 | 1 | 3 | 17:12 | 5 | 16 | |
2. | Cruz Azul | 10 | 3 | 5 | 2 | 10:11 | -1 | 14 | |
3. | Atl. San Luis | 10 | 3 | 3 | 4 | 15:19 | -4 | 12 | |
4. | Necaxa | 10 | 2 | 3 | 5 | 11:17 | -6 | 9 | |
# | Gruppo 4 | PG | V | N | P | R | DR | P | Forma |
---|
1. | Guadalajara | 10 | 3 | 5 | 2 | 16:12 | 4 | 14 | |
2. | Veracruz | 9 | 4 | 2 | 3 | 11:10 | 1 | 14 | |
3. | Atlante | 10 | 3 | 3 | 4 | 13:13 | 0 | 12 | |
4. | Santos Laguna | 10 | 3 | 2 | 5 | 12:17 | -5 | 11 | |
5. | Queretaro | 9 | 1 | 4 | 4 | 6:12 | -6 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF