#Gruppo APGVPPT%VForma
1.Giappone 3x3 U23 W22039:361.000
2.Cina 3x3 U23 W21140:320.500
3.Italia 3x3 U23 W21134:200.500
4.Cina Taipei 3x3 U23 W20230:420.000
5.Egitto 3x3 U23 W20224:390.000
#Gruppo BPGVPPT%VForma
1.USA 3x3 U23 W22041:321.000
2.Spagna 3x3 U23 W22036:231.000
3.Filippine 3x3 U23 W21136:310.500
4.Cile 3x3 U23 W21120:330.500
5.Messico 3x3 U23 W20222:410.000
#Gruppo CPGVPPT%VForma
1.Francia 3x3 U23 W22038:191.000
2.Germania 3x3 U23 W21140:280.500
3.Polonia 3x3 U23 W21133:300.500
4.Venezuela 3x3 U23 W21125:350.500
5.Algeria 3x3 U23 W20211:420.000
#Gruppo DPGVPPT%VForma
1.Olanda 3x3 U23 W22042:51.000
2.Repubblica Ceca 3x3 U23 W21127:250.500
3.Nuova Zelanda 3x3 U23 W21126:280.500
4.Uganda 3x3 U23 W20222:390.000
5.Figi 3x3 U23 W2026:420.000