# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Furstenfeld | 16 | 13 | 3 | 1280:1107 | 26 | |
2. | Swans Gmunden | 16 | 11 | 5 | 1284:1159 | 22 | |
3. | Klosterneuburg | 16 | 11 | 5 | 1263:1254 | 22 | |
4. | Wels | 16 | 10 | 6 | 1285:1140 | 20 | |
5. | Traiskirchen | 16 | 8 | 8 | 1281:1291 | 16 | |
6. | Kapfenberg | 16 | 6 | 10 | 1242:1315 | 12 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF