# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Sveiva D | 8 | 7 | 0 | 0 | 1 | 39:21 | 21 | |
2. | Sagene D | 8 | 6 | 0 | 0 | 2 | 42:13 | 18 | |
3. | Tunet D | 7 | 4 | 1 | 0 | 2 | 43:25 | 14 | |
4. | Grei D | 7 | 3 | 0 | 1 | 3 | 36:22 | 10 | |
5. | Gjellerasen D | 8 | 2 | 0 | 0 | 6 | 24:61 | 6 | |
6. | Monolitten D | 7 | 1 | 0 | 0 | 6 | 18:61 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF