Gruppo |
---|
# | Gruppo Ovest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Rochester Americans | 40 | 17 | 7 | 5 | 11 | 122:113 | 53 | |
2. | Milwaukee Admirals | 40 | 20 | 2 | 5 | 13 | 120:114 | 49 | |
3. | Manitoba Moose | 39 | 19 | 2 | 6 | 12 | 115:100 | 48 | |
4. | Grand Rapids Griffins | 40 | 15 | 7 | 1 | 17 | 103:100 | 45 | |
5. | Chicago Wolves | 40 | 19 | 2 | 2 | 17 | 110:114 | 44 | |
6. | Laval Rocket | 40 | 15 | 3 | 7 | 15 | 111:103 | 43 | |
7. | Houston Aeros | 40 | 12 | 5 | 8 | 15 | 90:105 | 42 | |
8. | Syracuse Crunch | 40 | 11 | 7 | 4 | 18 | 100:119 | 40 | |
9. | Toronto Marlies | 39 | 14 | 4 | 2 | 19 | 112:122 | 38 | |
10. | San Jose Barracuda | 40 | 14 | 2 | 4 | 20 | 99:115 | 36 | |
11. | Rockford IceHogs | 40 | 12 | 4 | 3 | 21 | 89:119 | 35 | |
12. | Bakersfield Condors | 39 | 9 | 2 | 10 | 18 | 90:115 | 32 | |
13. | Henderson Silver Knights | 40 | 8 | 4 | 4 | 24 | 73:124 | 28 | |
14. | Utah Grizzlies | 39 | 6 | 2 | 4 | 27 | 71:135 | 20 | |
# | Gruppo Est | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Ontario Reign | 40 | 20 | 3 | 3 | 14 | 114:89 | 49 | |
2. | Binghamton Black Bears | 40 | 19 | 2 | 3 | 16 | 107:88 | 45 | |
3. | Belleville Senators | 40 | 14 | 6 | 5 | 15 | 130:117 | 45 | |
4. | Lehigh Valley Phantoms | 39 | 16 | 5 | 3 | 15 | 111:102 | 45 | |
5. | Hartford Wolf Pack | 39 | 13 | 6 | 4 | 16 | 94:91 | 42 | |
6. | San Diego Gulls | 40 | 14 | 4 | 5 | 17 | 89:101 | 41 | |
7. | Wilkes-Barre/Scranton | 40 | 13 | 3 | 9 | 15 | 102:119 | 41 | |
8. | Charlotte Checkers | 40 | 12 | 2 | 8 | 18 | 92:122 | 36 | |
9. | Hershey Bears | 40 | 12 | 4 | 3 | 21 | 95:119 | 35 | |
10. | Peoria Rivermen | 38 | 13 | 2 | 4 | 19 | 88:102 | 34 | |
11. | Providence Bruins | 39 | 10 | 3 | 6 | 20 | 98:121 | 32 | |
12. | Springfield Thunderbirds | 39 | 9 | 3 | 7 | 20 | 81:136 | 31 | |
13. | Bridgeport Islanders | 39 | 6 | 4 | 4 | 25 | 83:130 | 24 | |
14. | Springfield Falcons | 39 | 6 | 2 | 2 | 29 | 69:132 | 18 | |
Divisione |
---|
# | Divisione Atlantico | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Ontario Reign | 40 | 20 | 3 | 3 | 14 | 114:89 | 49 | |
2. | Binghamton Black Bears | 40 | 19 | 2 | 3 | 16 | 107:88 | 45 | |
3. | Hartford Wolf Pack | 39 | 13 | 6 | 4 | 16 | 94:91 | 42 | |
4. | Peoria Rivermen | 38 | 13 | 2 | 4 | 19 | 88:102 | 34 | |
5. | Providence Bruins | 39 | 10 | 3 | 6 | 20 | 98:121 | 32 | |
6. | Springfield Thunderbirds | 39 | 9 | 3 | 7 | 20 | 81:136 | 31 | |
7. | Springfield Falcons | 39 | 6 | 2 | 2 | 29 | 69:132 | 18 | |
# | Divisione Est | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Belleville Senators | 40 | 14 | 6 | 5 | 15 | 130:117 | 45 | |
2. | Lehigh Valley Phantoms | 39 | 16 | 5 | 3 | 15 | 111:102 | 45 | |
3. | San Diego Gulls | 40 | 14 | 4 | 5 | 17 | 89:101 | 41 | |
4. | Wilkes-Barre/Scranton | 40 | 13 | 3 | 9 | 15 | 102:119 | 41 | |
5. | Charlotte Checkers | 40 | 12 | 2 | 8 | 18 | 92:122 | 36 | |
6. | Hershey Bears | 40 | 12 | 4 | 3 | 21 | 95:119 | 35 | |
7. | Bridgeport Islanders | 39 | 6 | 4 | 4 | 25 | 83:130 | 24 | |
# | Divisione Nord | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Rochester Americans | 40 | 17 | 7 | 5 | 11 | 122:113 | 53 | |
2. | Manitoba Moose | 39 | 19 | 2 | 6 | 12 | 115:100 | 48 | |
3. | Laval Rocket | 40 | 15 | 3 | 7 | 15 | 111:103 | 43 | |
4. | Syracuse Crunch | 40 | 11 | 7 | 4 | 18 | 100:119 | 40 | |
5. | Toronto Marlies | 39 | 14 | 4 | 2 | 19 | 112:122 | 38 | |
6. | San Jose Barracuda | 40 | 14 | 2 | 4 | 20 | 99:115 | 36 | |
7. | Bakersfield Condors | 39 | 9 | 2 | 10 | 18 | 90:115 | 32 | |
# | Divisione Ovest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Milwaukee Admirals | 40 | 20 | 2 | 5 | 13 | 120:114 | 49 | |
2. | Grand Rapids Griffins | 40 | 15 | 7 | 1 | 17 | 103:100 | 45 | |
3. | Chicago Wolves | 40 | 19 | 2 | 2 | 17 | 110:114 | 44 | |
4. | Houston Aeros | 40 | 12 | 5 | 8 | 15 | 90:105 | 42 | |
5. | Rockford IceHogs | 40 | 12 | 4 | 3 | 21 | 89:119 | 35 | |
6. | Henderson Silver Knights | 40 | 8 | 4 | 4 | 24 | 73:124 | 28 | |
7. | Utah Grizzlies | 39 | 6 | 2 | 4 | 27 | 71:135 | 20 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF