# | Est | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Kuzbass Kemerovo | 14 | 7 | 4 | 1 | 2 | 42:27 | 30 | |
2. | Fakel Novy Urengoy | 14 | 8 | 2 | 0 | 4 | 51:39 | 28 | |
3. | Tyumen B | 14 | 7 | 2 | 2 | 3 | 66:37 | 27 | |
4. | Mednogorsk | 15 | 8 | 0 | 1 | 6 | 42:32 | 25 | |
5. | Progress-Bionord Perm | 13 | 8 | 0 | 0 | 5 | 49:37 | 24 | |
6. | Ukhta B | 14 | 8 | 0 | 0 | 6 | 72:61 | 24 | |
7. | Sib-Tranzit | 14 | 7 | 1 | 0 | 6 | 56:48 | 23 | |
8. | Ural | 14 | 6 | 2 | 0 | 6 | 54:50 | 22 | |
9. | Sintur Yekaterinburg | 14 | 6 | 1 | 0 | 7 | 48:52 | 20 | |
10. | Norilsky Nickel 2 | 14 | 6 | 0 | 2 | 6 | 39:46 | 20 | |
11. | Yekaterinburg 2 | 14 | 5 | 2 | 0 | 7 | 40:40 | 19 | |
12. | Novaja Generacija B | 14 | 4 | 3 | 0 | 7 | 31:52 | 18 | |
13. | Glazov | 14 | 5 | 1 | 0 | 8 | 44:52 | 17 | |
14. | Zarya Yakutsk | 14 | 0 | 0 | 1 | 13 | 27:73 | 1 | |
15. | Sibiryak 2 | 14 | 0 | 0 | 0 | 14 | 34:93 | 0 | |
# | Ovest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | CPRF 2 | 8 | 6 | 1 | 0 | 1 | 28:13 | 20 | |
2. | Fakel-GTS | 8 | 4 | 3 | 0 | 1 | 31:23 | 18 | |
3. | Ulyanovsk | 8 | 4 | 1 | 2 | 1 | 26:13 | 16 | |
4. | Torpedo 2 | 8 | 4 | 0 | 3 | 1 | 30:22 | 15 | |
5. | TZMS Tula | 8 | 3 | 0 | 1 | 4 | 29:28 | 10 | |
6. | Yugra 2 | 8 | 2 | 1 | 1 | 4 | 17:24 | 9 | |
7. | Pomorye | 8 | 1 | 0 | 3 | 4 | 16:31 | 6 | |
8. | Lipetsk 2 | 8 | 1 | 0 | 1 | 6 | 16:35 | 4 | |
9. | LIVS | 8 | 1 | 0 | 0 | 7 | 16:33 | 3 | |
10. | Rostov | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
1744490722.180104