# | Gruppo A | PG | V | N | P | R | P | Forma |
---|
1. | Dunarea Braila D | 3 | 2 | 0 | 1 | 87:91 | 4 | |
2. | Larvik D | 3 | 1 | 1 | 1 | 97:92 | 3 | |
3. | Thuringer D | 3 | 1 | 0 | 2 | 75:91 | 2 | |
4. | Elche Mustang D | 3 | 0 | 0 | 3 | 64:90 | 0 | |
# | Gruppo B | PG | V | N | P | R | P | Forma |
---|
1. | Ramnicu Valcea D | 3 | 1 | 1 | 1 | 103:101 | 3 | |
2. | Ikast Handbold D | 3 | 1 | 0 | 2 | 85:83 | 2 | |
3. | Sola D | 3 | 0 | 0 | 3 | 91:96 | 0 | |
4. | BVB Dortmund D | 3 | 0 | 0 | 3 | 82:93 | 0 | |
# | Gruppo C | PG | V | N | P | R | P | Forma |
---|
1. | Dijon D | 3 | 2 | 0 | 1 | 98:89 | 4 | |
2. | Blomberg-Lippe D | 3 | 2 | 0 | 1 | 89:88 | 4 | |
3. | Zaglebie D | 3 | 1 | 0 | 2 | 80:87 | 2 | |
4. | Mosonmagyarovar D | 3 | 0 | 0 | 3 | 86:102 | 0 | |
# | Gruppo D | PG | V | N | P | R | P | Forma |
---|
1. | Bensheim-Auerbach D | 3 | 3 | 0 | 0 | 95:75 | 6 | |
2. | Bera Bera D | 3 | 1 | 0 | 2 | 89:94 | 2 | |
3. | Fredrikstad D | 3 | 1 | 0 | 2 | 84:90 | 2 | |
4. | Paris 92 D | 3 | 1 | 0 | 2 | 81:89 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH