# | Gruppo A | PG | V | N | P | R | DR | P | Forma |
---|
1. | Ho Chi Minh D | 1 | 1 | 0 | 0 | 5:0 | 5 | 3 | |
2. | Thai Nguyen D | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
3. | Son La D | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 | |
# | Gruppo B | PG | V | N | P | R | DR | P | Forma |
---|
1. | TKS Viet Nam D | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
2. | Phong Phu Ha Nam D | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
3. | Ha Noi D | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF