#Gruppo APGVPPT%VForma
1.Russia 3x3 U23 W22043:101.000
2.Repubblica Ceca 3x3 U23 W21139:320.500
3.Bielorussia 3x3 U23 W21133:260.500
4.Indonesia 3x3 U23 W20229:390.000
5.Repubblica Dominicana 3x3 U23 W20223:440.000
#Gruppo BPGVPPT%VForma
1.Olanda 3x3 U23 W22035:231.000
2.Cina 3x3 U23 W22031:131.000
3.Ungheria 3x3 U23 W21132:250.500
4.Svizzera 3x3 U23 W20226:420.000
5.Sri Lanka 3x3 U23 W20215:390.000
#Gruppo CPGVPPT%VForma
1.Germania 3x3 U23 W22040:151.000
2.Romania 3x3 U23 W22039:331.000
3.Mongolia 3x3 U23 W22032:281.000
4.Uganda 3x3 U23 W20222:320.000
5.Iran 3x3 U23 W20221:420.000
#Gruppo DPGVPPT%VForma
1.Francia 3x3 U23 W21133:220.500
2.Ucraina 3x3 U23 W21133:240.500
3.Giappone 3x3 U23 W21132:250.500
4.Italia 3x3 U23 W20239:420.000
5.Turkmenistan 3x3 U23 W20218:430.000