# | Squadra | PG | V | P | N | N/R | R | P | Forma |
---|
1. | Tasmania | 5 | 2 | 1 | 2 | 0 | 2607:2212 | 14 | |
2. | Queensland | 5 | 2 | 2 | 1 | 0 | 2382:2233 | 13 | |
3. | Western Australia | 5 | 2 | 2 | 1 | 0 | 2230:2131 | 13 | |
4. | New South Wales | 5 | 2 | 2 | 1 | 0 | 2196:2248 | 13 | |
5. | Victoria | 5 | 2 | 2 | 1 | 0 | 2022:2288 | 13 | |
6. | South Australia | 5 | 2 | 3 | 0 | 0 | 2073:2359 | 12 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF