# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Rubene D | 9 | 8 | 0 | 0 | 1 | 82:37 | 24 | |
2. | FK NND D | 9 | 6 | 0 | 0 | 3 | 67:43 | 18 | |
3. | Estonia D | 5 | 3 | 1 | 1 | 0 | 39:22 | 12 | |
4. | Kekavas Bulldogs D | 9 | 3 | 0 | 0 | 6 | 46:61 | 9 | |
5. | FK Kekava D | 9 | 2 | 0 | 0 | 7 | 31:50 | 6 | |
6. | Lekrings D | 9 | 1 | 0 | 0 | 8 | 29:77 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF