# | Gruppo A | PG | V | N | P | R | DR | P | Forma |
---|
1. | Corinthians D | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 | |
2. | Libertad Limpeno D | 2 | 1 | 0 | 1 | 1:1 | 0 | 3 | |
3. | Boca Juniors D | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
4. | ADIFFEM D | 2 | 0 | 0 | 2 | 1:11 | -10 | 0 | |
# | Gruppo B | PG | V | N | P | R | DR | P | Forma |
---|
1. | Santos D | 2 | 2 | 0 | 0 | 6:0 | 6 | 6 | |
2. | Colo Colo D | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | |
3. | Olimpia Asuncion D | 1 | 0 | 0 | 1 | 2:4 | -2 | 0 | |
4. | Always Ready D | 2 | 0 | 0 | 2 | 0:9 | -9 | 0 | |
# | Gruppo C | PG | V | N | P | R | DR | P | Forma |
---|
1. | Santa Fe D | 2 | 1 | 1 | 0 | 1:0 | 1 | 4 | |
2. | Ferroviaria D | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
3. | Independiente del Valle D | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
4. | Penarol D | 2 | 0 | 1 | 1 | 2:4 | -2 | 1 | |
# | Gruppo D | PG | V | N | P | R | DR | P | Forma |
---|
1. | Dep. Cali D | 1 | 1 | 0 | 0 | 4:0 | 4 | 3 | |
2. | S. Morning D | 2 | 1 | 0 | 1 | 5:3 | 2 | 3 | |
3. | A. Lima D | 2 | 1 | 0 | 1 | 4:2 | 2 | 3 | |
4. | Guarani D | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF