# | Gruppo A | PG | V | N | P | R | P | Forma |
---|
1. | Barcellona | 7 | 5 | 0 | 2 | 241:200 | 10 | |
2. | Veszprem | 7 | 5 | 0 | 2 | 210:207 | 10 | |
3. | Vardar 1961 | 7 | 4 | 1 | 2 | 200:202 | 9 | |
4. | Kielce | 7 | 3 | 0 | 4 | 208:203 | 6 | |
5. | Rhein-Neckar | 7 | 2 | 0 | 5 | 195:207 | 4 | |
6. | Montpellier | 7 | 1 | 1 | 5 | 180:212 | 3 | |
7. | Meshkov Brest | 7 | 1 | 0 | 6 | 188:225 | 2 | |
8. | Kristianstad | 7 | 1 | 0 | 6 | 190:243 | 2 | |
# | Gruppo B | PG | V | N | P | R | P | Forma |
---|
1. | PSG | 7 | 6 | 0 | 1 | 223:190 | 12 | |
2. | Szeged | 7 | 4 | 0 | 3 | 196:197 | 8 | |
3. | Flensburg-H. | 7 | 3 | 0 | 4 | 189:186 | 6 | |
4. | Nantes | 7 | 1 | 4 | 2 | 211:212 | 6 | |
5. | RK Zagreb | 7 | 1 | 2 | 4 | 184:207 | 4 | |
6. | Skjern | 7 | 1 | 1 | 5 | 189:223 | 3 | |
7. | Motor | 7 | 1 | 0 | 6 | 191:212 | 2 | |
8. | Celje | 7 | 0 | 0 | 7 | 179:226 | 0 | |
# | Gruppo C | PG | V | N | P | R | P | Forma |
---|
1. | Bjerringbro/Silkeborg | 5 | 4 | 0 | 1 | 159:135 | 8 | |
2. | Sporting | 5 | 4 | 0 | 1 | 145:129 | 8 | |
3. | Presov | 5 | 4 | 0 | 1 | 141:139 | 8 | |
4. | Besiktas | 5 | 2 | 0 | 3 | 132:139 | 4 | |
5. | Chekhovskiye Medvedi | 5 | 2 | 0 | 3 | 141:151 | 4 | |
6. | Met. Skopje | 5 | 0 | 0 | 5 | 122:153 | 0 | |
# | Gruppo D | PG | V | N | P | R | P | Forma |
---|
1. | Elverum | 5 | 2 | 1 | 2 | 134:134 | 5 | |
2. | Dinamo Bucuresti | 5 | 2 | 0 | 3 | 149:149 | 4 | |
3. | Wisla Plock | 5 | 2 | 0 | 3 | 126:129 | 4 | |
4. | Ademar | 5 | 1 | 1 | 3 | 123:134 | 3 | |
5. | Riihimäen Cocks | 5 | 0 | 1 | 4 | 113:135 | 1 | |
6. | Thun | 5 | 0 | 0 | 5 | 136:153 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH