Gruppo |
---|
# | Gruppo Ovest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Din. St. Petersburg | 32 | 18 | 4 | 6 | 4 | 133:61 | 50 | |
2. | SKA-1946 | 32 | 20 | 4 | 1 | 7 | 114:59 | 49 | |
3. | Loko | 32 | 19 | 3 | 4 | 6 | 110:66 | 48 | |
4. | Krasnaya Armiya | 32 | 18 | 3 | 2 | 9 | 77:59 | 44 | |
5. | Krylya Sovetov | 32 | 12 | 6 | 5 | 9 | 88:91 | 41 | |
6. | Almaz | 32 | 16 | 3 | 2 | 11 | 98:66 | 40 | |
7. | Russkie Vityazi | 32 | 15 | 4 | 2 | 11 | 81:83 | 40 | |
8. | SKA-Varyagi | 32 | 17 | 2 | 1 | 12 | 95:62 | 39 | |
9. | MHC Spartak | 32 | 10 | 4 | 4 | 14 | 85:80 | 32 | |
10. | Kapitan | 32 | 12 | 3 | 0 | 17 | 94:105 | 30 | |
11. | Dyn. Moscow | 32 | 10 | 2 | 4 | 16 | 80:100 | 28 | |
12. | Amurskie Tigry | 32 | 7 | 3 | 1 | 21 | 49:89 | 21 | |
13. | Atlant | 32 | 8 | 1 | 2 | 21 | 76:113 | 20 | |
14. | HC Riga | 32 | 6 | 1 | 6 | 19 | 51:108 | 20 | |
15. | Tayfun | 32 | 4 | 3 | 5 | 20 | 68:122 | 19 | |
16. | Chaika | 32 | 6 | 2 | 2 | 22 | 54:121 | 18 | |
17. | Kunlun Junior | 32 | 1 | 0 | 0 | 31 | 45:192 | 2 | |
# | Gruppo Est | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Mamonty Yugry | 30 | 23 | 2 | 2 | 3 | 118:39 | 52 | |
2. | Avto | 30 | 18 | 1 | 4 | 7 | 85:65 | 42 | |
3. | Tolpar | 30 | 17 | 1 | 2 | 10 | 87:59 | 38 | |
4. | Stalnye Lisy | 30 | 15 | 2 | 3 | 10 | 97:70 | 37 | |
5. | Omskie Yastreby | 30 | 11 | 4 | 4 | 11 | 88:79 | 34 | |
6. | Reaktor | 30 | 12 | 2 | 1 | 15 | 81:87 | 29 | |
7. | Sputnik Almetievsk | 30 | 10 | 4 | 1 | 15 | 57:70 | 29 | |
8. | Ladya | 30 | 8 | 4 | 3 | 15 | 75:95 | 27 | |
9. | Irbis | 30 | 9 | 2 | 4 | 15 | 68:87 | 26 | |
10. | Belye Medvedi | 30 | 8 | 2 | 5 | 15 | 80:85 | 25 | |
11. | Snezhnye Barsy | 30 | 6 | 4 | 5 | 15 | 75:112 | 25 | |
12. | Sibirskie Snaipery | 30 | 5 | 3 | 5 | 17 | 58:87 | 21 | |
13. | Tyumensky Legion | 30 | 5 | 4 | 2 | 19 | 59:96 | 20 | |
14. | Sarmaty | 30 | 8 | 1 | 0 | 21 | 50:104 | 18 | |
15. | Kuznetskie Medvedi | 30 | 5 | 0 | 4 | 21 | 66:135 | 14 | |
16. | Altay | 30 | 1 | 1 | 3 | 25 | 46:152 | 7 | |
1745874800.982277