# | Nord | PG | V | P | N | N/R | R | P | Forma |
---|
1. | Leicestershire | 7 | 6 | 1 | 0 | 0 | 1118:1029 | 12 | |
2. | Warwickshire / Birmingham Bears | 7 | 5 | 2 | 0 | 0 | 1159:1149 | 10 | |
3. | Northamptonshire | 7 | 4 | 2 | 0 | 1 | 1013:907 | 9 | |
4. | Nottinghamshire | 7 | 3 | 2 | 0 | 2 | 800:824 | 8 | |
5. | Derbyshire | 7 | 3 | 4 | 0 | 0 | 1243:1267 | 6 | |
6. | Lancashire | 7 | 2 | 4 | 0 | 1 | 1025:1036 | 5 | |
7. | Worcestershire | 7 | 2 | 5 | 0 | 0 | 1129:1212 | 4 | |
8. | Durham | 7 | 1 | 5 | 0 | 1 | 906:966 | 3 | |
9. | Yorkshire | 7 | 0 | 4 | 1 | 2 | 787:906 | 3 | |
# | Sud | PG | V | P | N | N/R | R | P | Forma |
---|
1. | Glamorgan | 7 | 6 | 1 | 0 | 0 | 1279:1200 | 12 | |
2. | Hampshire | 7 | 5 | 2 | 0 | 0 | 1098:1124 | 10 | |
3. | Kent | 7 | 4 | 2 | 1 | 0 | 1229:1140 | 9 | |
4. | Gloucestershire | 7 | 2 | 3 | 0 | 2 | 656:596 | 6 | |
5. | Surrey | 7 | 2 | 3 | 0 | 2 | 805:799 | 6 | |
6. | Sussex | 7 | 2 | 3 | 0 | 2 | 686:731 | 6 | |
7. | Somerset | 7 | 2 | 4 | 0 | 1 | 1064:961 | 5 | |
8. | Essex | 7 | 2 | 4 | 0 | 1 | 845:983 | 5 | |
9. | Middlesex | 7 | 0 | 5 | 1 | 1 | 907:965 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF