# | Squadra | PG | V | N | P | PT | P | Forma |
---|
1. | Brisbane Broncos D | 4 | 3 | 0 | 1 | 96:60 | 6 | |
2. | St.George Illawarra D | 1 | 1 | 0 | 0 | 40:4 | 2 | |
3. | Sydney Roosters D | 2 | 1 | 0 | 1 | 29:34 | 2 | |
4. | Gold Coast Titans D | 3 | 1 | 0 | 2 | 52:60 | 2 | |
5. | Parramatta Eels D | 3 | 1 | 0 | 2 | 17:60 | 2 | |
6. | Newcastle Knights D | 2 | 0 | 0 | 2 | 22:42 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF