# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Asker | 10 | 8 | 2 | 894:763 | 18 | |
2. | Tromso | 10 | 7 | 3 | 841:794 | 17 | |
3. | Ulriken Elite | 11 | 6 | 5 | 873:851 | 17 | |
4. | Froya | 11 | 5 | 6 | 896:909 | 16 | |
5. | Bærum | 10 | 5 | 5 | 833:822 | 15 | |
6. | Kristiansand | 11 | 2 | 9 | 833:994 | 13 | |
7. | Gimle | 10 | 2 | 8 | 745:823 | 12 | |
8. | Ammerud | 11 | 1 | 10 | 774:1014 | 12 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF