# | Gruppo E | PG | V | P | PT | %V | Forma |
---|
1. | Baskonia | 3 | 2 | 1 | 269:219 | 0.667 | |
2. | Olympiakos | 3 | 2 | 1 | 255:224 | 0.667 | |
3. | Gdynia | 3 | 1 | 2 | 244:255 | 0.333 | |
4. | Olimpia Milano | 3 | 1 | 2 | 233:252 | 0.333 | |
# | Gruppo F | PG | V | P | PT | %V | Forma |
---|
1. | Barcellona | 3 | 2 | 1 | 248:216 | 0.667 | |
2. | Real Madrid | 3 | 2 | 1 | 239:243 | 0.667 | |
3. | Maccabi Tel Aviv | 3 | 1 | 2 | 220:253 | 0.333 | |
4. | Alba Berlin | 3 | 0 | 3 | 216:264 | 0.000 | |
# | Gruppo G | PG | V | P | PT | %V | Forma |
---|
1. | Panathinaikos | 3 | 2 | 1 | 227:203 | 0.667 | |
2. | Unicaja | 3 | 1 | 2 | 242:238 | 0.333 | |
3. | Partizan | 3 | 1 | 2 | 213:243 | 0.333 | |
4. | Roma | 3 | 0 | 3 | 207:275 | 0.000 | |
# | Gruppo H | PG | V | P | PT | %V | Forma |
---|
1. | CSKA Mosca | 3 | 2 | 1 | 195:185 | 0.667 | |
2. | Fenerbahce | 3 | 1 | 2 | 204:219 | 0.333 | |
3. | Cibona | 3 | 1 | 2 | 217:237 | 0.333 | |
4. | Siena | 3 | 1 | 2 | 225:251 | 0.333 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF