#Gruppo APGVPPT%VForma
1.Cina 3x3 U23 W22037:291.000
2.Ungheria 3x3 U23 W22032:221.000
3.Ucraina 3x3 U23 W21121:290.500
4.Austria 3x3 U23 W20227:320.000
5.Benin 3x3 U23 W20213:310.000
#Gruppo BPGVPPT%VForma
1.USA 3x3 U23 W22039:301.000
2.Spagna 3x3 U23 W21136:400.500
3.Nuova Zelanda 3x3 U23 W20231:420.000
4.Giappone 3x3 U23 W20227:350.000
5.Italia 3x3 U23 W20226:420.000
#Gruppo CPGVPPT%VForma
1.Polonia 3x3 U23 W22042:191.000
2.Germania 3x3 U23 W21141:290.500
3.Mongolia 3x3 U23 W20230:380.000
4.Israele 3x3 U23 W20224:390.000
5.Kenya 3x3 U23 W20216:420.000
#Gruppo DPGVPPT%VForma
1.Olanda 3x3 U23 W22035:171.000
2.Francia 3x3 U23 W21130:260.500
3.Egitto 3x3 U23 W21125:310.500
4.Cile 3x3 U23 W21120:310.500
5.Uganda 3x3 U23 W20217:370.000