| # | Squadra | PG | V | P | PT | P | Forma |
|---|
| 9. | Maccabi Maale Adumim | 14 | 6 | 8 | 1152:1187 | 20 | |
| 10. | Hapoel Bnei Kfar Kasem | 14 | 6 | 8 | 1121:1192 | 20 | |
| 11. | Safed | 14 | 4 | 10 | 1064:1152 | 18 | |
| 12. | Maccabi Haifa | 14 | 3 | 11 | 1174:1273 | 17 | |
| 13. | Ramat Hasharon | 14 | 3 | 11 | 1039:1185 | 17 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH