#Gruppo APGVPPT%VForma
1.Francia 3x3 U23 W22044:111.000
2.Ucraina 3x3 U23 W21122:310.500
3.Romania 3x3 U23 W20227:360.000
4.Cile 3x3 U23 W20227:340.000
5.Egitto 3x3 U23 W20224:370.000
#Gruppo BPGVPPT%VForma
1.Cina 3x3 U23 W22039:291.000
2.Polonia 3x3 U23 W22039:291.000
3.Cina Taipei 3x3 U23 W21132:300.500
4.Lituania 3x3 U23 W21123:340.500
5.Israele 3x3 U23 W20218:410.000
#Gruppo CPGVPPT%VForma
1.Giappone 3x3 U23 W22042:231.000
2.USA 3x3 U23 W22042:191.000
3.Mongolia 3x3 U23 W21133:250.500
4.Uzbekistan 3x3 U23 W20221:350.000
5.Repubblica Dominicana 3x3 U23 W20215:430.000
#Gruppo DPGVPPT%VForma
1.Ungheria 3x3 U23 W22037:261.000
2.Germania 3x3 U23 W22036:171.000
3.Olanda 3x3 U23 W22034:311.000
4.Austria 3x3 U23 W21136:270.500
5.Sri Lanka 3x3 U23 W2028:440.000