| # | Squadra | PG | V | N | P | PT | P | Forma |
|---|
| 1. | Enisey | 7 | 6 | 0 | 1 | 254:102 | 25 | |
| 2. | Krasny Yar Krasnoyarsk | 7 | 4 | 1 | 2 | 232:114 | 19 | |
| 3. | Slava Moscow | 7 | 4 | 1 | 2 | 170:157 | 18 | |
| 4. | VVA-Podmoskovye | 7 | 2 | 0 | 5 | 150:147 | 9 | |
| 5. | Kuban | 7 | 2 | 0 | 5 | 124:205 | 9 | |
| 6. | Novokuznetsk | 7 | 2 | 0 | 5 | 86:208 | 8 | |
| 7. | Lokomotiv Penza | 7 | 1 | 0 | 6 | 102:199 | 4 | |
| 8. | Bulava Taganrog | 7 | 0 | 1 | 6 | 27:328 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH