Gruppo |
---|
# | Gruppo Ovest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Kansas City | 36 | 20 | 6 | 2 | 8 | 137:85 | 54 | |
2. | Fort Wayne Komets | 36 | 17 | 5 | 5 | 9 | 106:88 | 49 | |
3. | Toledo Walleye | 36 | 17 | 4 | 5 | 10 | 116:97 | 47 | |
4. | Tulsa Oilers | 36 | 16 | 6 | 3 | 11 | 124:101 | 47 | |
5. | Idaho Steelheads | 36 | 15 | 6 | 4 | 11 | 135:108 | 46 | |
6. | Wichita Thunder | 36 | 14 | 6 | 4 | 12 | 134:122 | 44 | |
7. | Tahoe Knight Monsters | 36 | 15 | 5 | 1 | 15 | 133:122 | 41 | |
8. | Indy Fuel | 36 | 13 | 4 | 3 | 16 | 72:83 | 37 | |
9. | Iowa Heartlanders | 36 | 8 | 8 | 5 | 15 | 93:110 | 37 | |
10. | Kalamazoo Wings | 36 | 8 | 4 | 7 | 17 | 95:123 | 31 | |
11. | Rapid City Rush | 36 | 9 | 4 | 4 | 19 | 98:141 | 30 | |
12. | Cincinnati Cyclones | 36 | 11 | 1 | 4 | 20 | 91:124 | 28 | |
13. | Bloomington Bison | 36 | 10 | 2 | 3 | 21 | 81:114 | 27 | |
14. | Utah Grizzlies | 36 | 9 | 3 | 3 | 21 | 98:130 | 27 | |
15. | Allen Americans | 36 | 8 | 1 | 6 | 21 | 91:141 | 24 | |
# | Gruppo Est | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Florida Everblades | 36 | 17 | 6 | 7 | 6 | 122:84 | 53 | |
2. | South Carolina Stingrays | 36 | 21 | 2 | 1 | 12 | 145:91 | 47 | |
3. | Norfolk Admirals | 36 | 16 | 5 | 5 | 10 | 127:107 | 47 | |
4. | Trois-Rivieres Lions | 36 | 18 | 3 | 2 | 13 | 122:108 | 44 | |
5. | Orlando Solar Bears | 36 | 9 | 9 | 6 | 12 | 101:109 | 42 | |
6. | Wheeling Nailers | 36 | 16 | 3 | 2 | 15 | 110:107 | 40 | |
7. | Jacksonville IceMen | 36 | 10 | 7 | 5 | 14 | 102:104 | 39 | |
8. | Reading Royals | 36 | 12 | 4 | 3 | 17 | 100:112 | 35 | |
9. | Worcester Railers | 36 | 10 | 6 | 2 | 18 | 102:125 | 34 | |
10. | Savannah Ghost Pirates | 36 | 11 | 4 | 2 | 19 | 102:123 | 32 | |
11. | Maine Mariners | 36 | 10 | 4 | 3 | 19 | 89:126 | 31 | |
12. | Adirondack Thunder | 36 | 10 | 3 | 3 | 20 | 98:124 | 29 | |
13. | Greenville Swamp Rabbits | 36 | 8 | 4 | 2 | 22 | 88:133 | 26 | |
14. | Atlanta Gladiators | 36 | 9 | 2 | 3 | 22 | 84:134 | 25 | |
1744589233.527162