| # | Gruppo 1 | PG | V | P | S | P | Forma |
|---|
| 1. | Gacina A. | 2 | 2 | 0 | 6:1 | 4 | |
| 2. | Jellouli M. | 1 | 0 | 1 | 1:3 | 1 | |
| 3. | Naranjo A. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Gruppo 2 | PG | V | P | S | P | Forma |
|---|
| 1. | Liao C.-T. | 2 | 1 | 1 | 5:5 | 3 | |
| 2. | Sipos R. | 1 | 0 | 1 | 2:3 | 1 | |
| 3. | Gardos R. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Gruppo3 | PG | V | P | S | P | Forma |
|---|
| 1. | Mengel S. | 2 | 2 | 0 | 6:1 | 4 | |
| 2. | Verdonschot W. | 1 | 1 | 0 | 3:1 | 2 | |
| 3. | Pletea C. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Gruppo 4 | PG | V | P | S | P | Forma |
|---|
| 1. | Ionescu O. | 2 | 2 | 0 | 6:2 | 4 | |
| 2. | Gomez G. | 1 | 1 | 0 | 3:2 | 2 | |
| 3. | Huang X. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Gruppo 5 | PG | V | P | S | P | Forma |
|---|
| 1. | Bardet L. | 2 | 2 | 0 | 6:0 | 4 | |
| 2. | Bhattacharjee A. | 1 | 1 | 0 | 3:1 | 2 | |
| 3. | Sun Y. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Gruppo 6 | PG | V | P | S | P | Forma |
|---|
| 1. | Shah M. U. | 2 | 1 | 1 | 5:3 | 3 | |
| 2. | Li H. | 1 | 1 | 0 | 3:1 | 2 | |
| 3. | Stoll L. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Gruppo 7 | PG | V | P | S | P | Forma |
|---|
| 1. | Falck M. | 2 | 2 | 0 | 6:0 | 4 | |
| 2. | Sakai Y. | 1 | 1 | 0 | 3:2 | 2 | |
| 3. | Levajac D. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Gruppo 8 | PG | V | P | S | P | Forma |
|---|
| 1. | Bertelsmeier A. | 2 | 1 | 1 | 5:3 | 3 | |
| 2. | Alamian N. | 1 | 1 | 0 | 3:1 | 2 | |
| 3. | Chambet-Weil R. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Gruppo 9 | PG | V | P | S | P | Forma |
|---|
| 1. | Oikawa M. | 2 | 1 | 1 | 3:3 | 3 | |
| 2. | Rassenfosse A. | 1 | 1 | 0 | 3:0 | 2 | |
| 3. | Chaieb F. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Gruppo 10 | PG | V | P | S | P | Forma |
|---|
| 1. | Suravajjula S. | 2 | 1 | 1 | 5:3 | 3 | |
| 2. | Kim T. | 1 | 1 | 0 | 3:1 | 2 | |
| 3. | Mati T. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Gruppo 11 | PG | V | P | S | P | Forma |
|---|
| 1. | Rolland J. | 2 | 1 | 1 | 3:4 | 3 | |
| 2. | Pistej L. | 1 | 1 | 0 | 3:1 | 2 | |
| 3. | Gunduz I. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Gruppo 12 | PG | V | P | S | P | Forma |
|---|
| 1. | Seyfried J. | 2 | 1 | 1 | 5:3 | 3 | |
| 2. | Essid W. | 1 | 1 | 0 | 3:0 | 2 | |
| 3. | Essid A. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Gruppo13 | PG | V | P | S | P | Forma |
|---|
| 1. | Kozul D. | 2 | 2 | 0 | 6:2 | 4 | |
| 2. | Teodoro G. | 1 | 1 | 0 | 3:0 | 2 | |
| 3. | He Z. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Gruppo14 | PG | V | P | S | P | Forma |
|---|
| 1. | Karlsson K. | 2 | 2 | 0 | 6:3 | 4 | |
| 2. | Bouloussa M. | 1 | 1 | 0 | 3:0 | 2 | |
| 3. | Sun L. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Gruppo 15 | PG | V | P | S | P | Forma |
|---|
| 1. | Jancarik L. | 1 | 1 | 0 | 3:2 | 2 | |
| 2. | Helmy M. | 2 | 0 | 2 | 2:6 | 2 | |
| 3. | Wang J. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Gruppo 16 | PG | V | P | S | P | Forma |
|---|
| 1. | Dorr E. | 1 | 1 | 0 | 3:0 | 2 | |
| 2. | Mladenovic L. | 2 | 0 | 2 | 2:6 | 2 | |
| 3. | Zhai J. | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF