# | Gruppo A | PG | V | P | N | N/R | R | P | Forma |
---|
1. | Worcestershire | 5 | 3 | 1 | 0 | 1 | 955:744 | 7 | |
2. | Nottinghamshire | 5 | 3 | 2 | 0 | 0 | 1030:769 | 6 | |
3. | Hampshire | 2 | 2 | 0 | 0 | 0 | 616:493 | 4 | |
4. | Irlanda | 5 | 1 | 2 | 0 | 2 | 489:400 | 4 | |
5. | Leicestershire | 3 | 1 | 2 | 0 | 0 | 675:665 | 2 | |
# | Gruppo B | PG | V | P | N | N/R | R | P | Forma |
---|
1. | Somerset | 5 | 4 | 0 | 0 | 1 | 1210:867 | 9 | |
2. | Middlesex | 7 | 4 | 3 | 0 | 0 | 1608:1186 | 8 | |
3. | Warwickshire / Birmingham Bears | 4 | 1 | 3 | 0 | 0 | 1007:956 | 2 | |
4. | Scozia | 2 | 1 | 1 | 0 | 0 | 409:389 | 2 | |
5. | Kent | 2 | 0 | 1 | 1 | 0 | 330:321 | 1 | |
# | Gruppo C | PG | V | P | N | N/R | R | P | Forma |
---|
1. | Gloucestershire | 5 | 3 | 1 | 0 | 1 | 1092:789 | 7 | |
2. | Surrey | 4 | 3 | 1 | 0 | 0 | 1060:738 | 6 | |
3. | Sussex | 4 | 3 | 1 | 0 | 0 | 1122:1060 | 6 | |
4. | Yorkshire | 3 | 2 | 1 | 0 | 0 | 712:622 | 4 | |
5. | Durham | 4 | 2 | 2 | 0 | 0 | 911:852 | 4 | |
# | Gruppo D | PG | V | P | N | N/R | R | P | Forma |
---|
1. | Lancashire | 4 | 2 | 2 | 0 | 0 | 908:703 | 4 | |
2. | Northamptonshire | 5 | 1 | 3 | 0 | 1 | 932:901 | 3 | |
3. | Derbyshire | 5 | 1 | 3 | 0 | 1 | 929:912 | 3 | |
4. | Glamorgan | 4 | 0 | 3 | 0 | 1 | 501:541 | 1 | |
5. | Essex | 2 | 0 | 2 | 0 | 0 | 489:494 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF