# | Gruppo A | PG | V | N | P | R | P | Forma |
---|
1. | GOG | 3 | 3 | 0 | 0 | 106:80 | 6 | |
2. | Kriens | 3 | 3 | 0 | 0 | 96:85 | 6 | |
3. | Gorenje | 3 | 1 | 1 | 1 | 90:93 | 3 | |
4. | Ademar | 3 | 1 | 0 | 2 | 83:82 | 2 | |
# | Gruppo B | PG | V | N | P | R | P | Forma |
---|
1. | Montpellier | 3 | 3 | 0 | 0 | 104:76 | 6 | |
2. | Granollers | 3 | 2 | 0 | 1 | 101:85 | 4 | |
3. | Bjerringbro/Silkeborg | 3 | 2 | 0 | 1 | 87:92 | 4 | |
4. | Zabrze | 3 | 0 | 1 | 2 | 80:88 | 1 | |
# | Gruppo C | PG | V | N | P | R | P | Forma |
---|
1. | Benfica | 3 | 3 | 0 | 0 | 112:86 | 6 | |
2. | Limoges | 3 | 2 | 0 | 1 | 94:83 | 4 | |
3. | Kadetten | 3 | 1 | 0 | 2 | 93:91 | 2 | |
4. | Presov | 3 | 0 | 0 | 3 | 67:97 | 0 | |
# | Gruppo D | PG | V | N | P | R | P | Forma |
---|
1. | CD Bidasoa Irun | 3 | 2 | 1 | 0 | 105:90 | 5 | |
2. | Ystads IF | 3 | 2 | 0 | 1 | 97:88 | 4 | |
3. | CSM Constanta | 3 | 1 | 1 | 1 | 90:91 | 3 | |
4. | Chrobry Glogow | 3 | 1 | 0 | 2 | 92:106 | 2 | |
# | Gruppo E | PG | V | N | P | R | P | Forma |
---|
1. | Kiel | 3 | 3 | 0 | 0 | 100:90 | 6 | |
2. | Vojvodina | 3 | 2 | 0 | 1 | 90:88 | 4 | |
3. | Nexe | 3 | 0 | 1 | 2 | 88:98 | 1 | |
4. | Torrelavega | 3 | 0 | 1 | 2 | 88:98 | 1 | |
# | Gruppo F | PG | V | N | P | R | P | Forma |
---|
1. | Melsungen | 3 | 3 | 0 | 0 | 102:66 | 6 | |
2. | Porto | 3 | 2 | 0 | 1 | 98:82 | 4 | |
3. | Vardar 1961 | 3 | 2 | 0 | 1 | 87:82 | 4 | |
4. | Valur | 3 | 0 | 2 | 1 | 89:94 | 2 | |
# | Gruppo G | PG | V | N | P | R | P | Forma |
---|
1. | Flensburg-H. | 3 | 3 | 0 | 0 | 122:85 | 6 | |
2. | Tatabanya | 3 | 2 | 0 | 1 | 85:91 | 4 | |
3. | Karvina | 3 | 1 | 1 | 1 | 94:101 | 3 | |
4. | Sesvete | 3 | 1 | 0 | 2 | 93:86 | 2 | |
# | Gruppo H | PG | V | N | P | R | P | Forma |
---|
1. | Gummersbach | 3 | 3 | 0 | 0 | 102:85 | 6 | |
2. | Toulouse | 3 | 2 | 0 | 1 | 98:93 | 4 | |
3. | Savehof | 3 | 1 | 0 | 2 | 86:91 | 2 | |
4. | FH Hafnarfjordur | 3 | 1 | 0 | 2 | 80:99 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH