# | Squadra | PG | V | P | PT | %V | Forma |
---|
1. | Nymburk | 18 | 18 | 0 | 1797:1306 | 1.000 | |
2. | Olomoucko | 18 | 13 | 5 | 1666:1435 | 0.722 | |
3. | Opava | 18 | 13 | 5 | 1531:1339 | 0.722 | |
4. | Pardubice | 18 | 12 | 6 | 1538:1370 | 0.667 | |
5. | Svitavy | 18 | 12 | 6 | 1503:1374 | 0.667 | |
6. | Decin | 18 | 12 | 6 | 1480:1398 | 0.667 | |
7. | Usti n. Labem | 18 | 9 | 9 | 1452:1479 | 0.500 | |
8. | Brno | 18 | 8 | 10 | 1350:1467 | 0.444 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH