# | Gruppo A | PG | V | P | PT | P | Forma |
---|
1. | Polkowice D | 3 | 3 | 0 | 253:212 | 6 | |
2. | Hatay D | 3 | 2 | 1 | 259:226 | 5 | |
3. | Enisey Krasnoyarsk D | 3 | 2 | 1 | 194:190 | 5 | |
4. | Panathinaikos D | 3 | 1 | 2 | 220:236 | 4 | |
# | Gruppo B | PG | V | P | PT | P | Forma |
---|
1. | Prometey D | 3 | 3 | 0 | 272:184 | 6 | |
2. | Sepsi SIC D | 3 | 3 | 0 | 212:190 | 6 | |
3. | UNI Gyor D | 3 | 2 | 1 | 233:251 | 5 | |
4. | Elazig Il Ozel Idare D | 3 | 1 | 2 | 205:216 | 4 | |
# | Gruppo C | PG | V | P | PT | P | Forma |
---|
1. | CBK Mersin D | 3 | 3 | 0 | 282:185 | 6 | |
2. | Lublin D | 3 | 1 | 2 | 189:193 | 4 | |
3. | Gorzow D | 3 | 1 | 2 | 203:212 | 4 | |
4. | Horizont Minsk D | 3 | 1 | 2 | 192:221 | 4 | |
# | Gruppo D | PG | V | P | PT | P | Forma |
---|
1. | Nesibe Aydin D | 3 | 3 | 0 | 266:179 | 6 | |
2. | NKA Pecs D | 3 | 3 | 0 | 248:223 | 6 | |
3. | Elitzur Ramla D | 3 | 2 | 1 | 219:206 | 5 | |
4. | Melikgazi Kayseri D | 3 | 1 | 2 | 209:234 | 4 | |
# | Gruppo E | PG | V | P | PT | P | Forma |
---|
1. | Nadezhda D | 3 | 3 | 0 | 248:187 | 6 | |
2. | Olympiakos D | 3 | 3 | 0 | 269:215 | 6 | |
3. | Stella Rossa D | 3 | 1 | 2 | 229:239 | 4 | |
4. | Basket 25 Bydgoszcz D | 3 | 0 | 3 | 173:240 | 3 | |
# | Gruppo F | PG | V | P | PT | P | Forma |
---|
1. | DVTK D | 3 | 3 | 0 | 216:179 | 6 | |
2. | Nika Siktivkar D | 3 | 2 | 1 | 238:191 | 5 | |
3. | Ormanspor D | 3 | 2 | 1 | 235:214 | 5 | |
4. | FCSM Csata D | 3 | 1 | 2 | 200:230 | 4 | |
# | Gruppo G | PG | V | P | PT | P | Forma |
---|
1. | Bourges D | 3 | 3 | 0 | 311:172 | 6 | |
2. | Fribourg D | 3 | 2 | 1 | 241:241 | 5 | |
3. | Ciudad de La Laguna D | 3 | 1 | 2 | 233:210 | 4 | |
4. | Sassari D | 3 | 1 | 2 | 206:278 | 4 | |
# | Gruppo H | PG | V | P | PT | P | Forma |
---|
1. | La Roche D | 3 | 2 | 1 | 206:189 | 5 | |
2. | Flammes Carolo D | 3 | 1 | 2 | 211:187 | 4 | |
3. | Gernika Bizkaia D | 3 | 0 | 3 | 196:215 | 3 | |
4. | Bologna D | 3 | 0 | 3 | 186:223 | 3 | |
# | Gruppo I | PG | V | P | PT | P | Forma |
---|
1. | Valencia D | 3 | 3 | 0 | 222:140 | 6 | |
2. | Mechelen D | 3 | 1 | 2 | 189:194 | 4 | |
3. | Ensino D | 3 | 1 | 2 | 163:197 | 4 | |
4. | Namur D | 3 | 0 | 3 | 136:221 | 3 | |
# | Gruppo J | PG | V | P | PT | P | Forma |
---|
1. | Lione D | 3 | 3 | 0 | 242:132 | 6 | |
2. | Estudiantes D | 3 | 2 | 1 | 214:174 | 5 | |
3. | MBK Ruzomberok D | 3 | 1 | 2 | 185:231 | 4 | |
4. | Liege D | 3 | 0 | 3 | 151:249 | 3 | |
# | Gruppo K | PG | V | P | PT | P | Forma |
---|
1. | Braine D | 3 | 3 | 0 | 212:191 | 6 | |
2. | Zabiny Brno D | 3 | 2 | 1 | 216:176 | 5 | |
3. | BA London Lions D | 3 | 1 | 2 | 204:213 | 4 | |
4. | Keltern D | 3 | 0 | 3 | 223:245 | 3 | |
# | Gruppo L | PG | V | P | PT | P | Forma |
---|
1. | ESB Villeneuve D | 3 | 3 | 0 | 250:126 | 6 | |
2. | Tarbes GB D | 3 | 3 | 0 | 217:178 | 6 | |
3. | KP Brno D | 3 | 1 | 2 | 154:179 | 4 | |
4. | Haukar D | 3 | 0 | 3 | 143:243 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH