# | Gruppo A | PG | V | P | PT | P | Forma |
---|
1. | Chalon/Saone | 3 | 3 | 0 | 274:227 | 6 | |
2. | Alba Fehervar | 3 | 3 | 0 | 287:241 | 6 | |
3. | Benfica | 3 | 2 | 1 | 229:223 | 5 | |
4. | Brussels Basketball | 3 | 0 | 3 | 220:245 | 3 | |
# | Gruppo B | PG | V | P | PT | P | Forma |
---|
1. | Kormend | 3 | 2 | 1 | 257:224 | 5 | |
2. | Groningen | 3 | 2 | 1 | 247:223 | 5 | |
3. | Gravelines-Dunkerque | 3 | 2 | 1 | 243:227 | 5 | |
4. | Limburg | 3 | 0 | 3 | 260:287 | 3 | |
# | Gruppo C | PG | V | P | PT | P | Forma |
---|
1. | Sodertalje | 2 | 2 | 0 | 170:157 | 4 | |
2. | Bonn | 2 | 2 | 0 | 162:151 | 4 | |
3. | Belfius Mons | 2 | 1 | 1 | 166:159 | 3 | |
# | Gruppo D | PG | V | P | PT | P | Forma |
---|
1. | Nanterre | 3 | 3 | 0 | 277:227 | 6 | |
2. | Antwerp Giants | 3 | 2 | 1 | 236:217 | 5 | |
3. | Soproni KC | 3 | 1 | 2 | 213:222 | 4 | |
4. | FC Porto | 3 | 0 | 3 | 230:254 | 3 | |
# | Gruppo E | PG | V | P | PT | P | Forma |
---|
1. | Pau-Orthez | 2 | 2 | 0 | 169:130 | 4 | |
2. | Oberwart | 2 | 1 | 1 | 145:157 | 3 | |
3. | Tartu Ulikool | 2 | 0 | 2 | 145:167 | 2 | |
# | Gruppo F | PG | V | P | PT | P | Forma |
---|
1. | Academic | 3 | 3 | 0 | 273:224 | 6 | |
2. | Bnei Herzliya | 3 | 3 | 0 | 263:228 | 6 | |
3. | Prievidza | 3 | 3 | 0 | 249:231 | 6 | |
4. | BC Steaua Bucuresti | 3 | 1 | 2 | 241:243 | 4 | |
# | Gruppo G | PG | V | P | PT | P | Forma |
---|
1. | Gaziantep | 3 | 2 | 1 | 226:201 | 5 | |
2. | Cluj-Napoca | 3 | 2 | 1 | 222:218 | 5 | |
3. | AEK | 3 | 1 | 2 | 233:228 | 4 | |
4. | Peja | 3 | 1 | 2 | 229:257 | 4 | |
# | Gruppo H | PG | V | P | PT | P | Forma |
---|
1. | Buyukcekmece | 3 | 3 | 0 | 285:205 | 6 | |
2. | Enisey | 3 | 3 | 0 | 296:266 | 6 | |
3. | Rilski Sportist | 3 | 2 | 1 | 260:257 | 5 | |
4. | Sigal Prishtina | 3 | 1 | 2 | 258:265 | 4 | |
# | Gruppo I | PG | V | P | PT | P | Forma |
---|
1. | Prienai | 2 | 2 | 0 | 203:122 | 4 | |
2. | CSM Targu Mures | 2 | 2 | 0 | 179:159 | 4 | |
3. | Tallinna Kalev | 2 | 0 | 2 | 131:185 | 2 | |
4. | Igokea | 0 | 0 | 0 | 0:0 | 0 | |
# | Gruppo J | PG | V | P | PT | P | Forma |
---|
1. | Minsk | 3 | 2 | 1 | 245:221 | 5 | |
2. | Apoel | 3 | 2 | 1 | 245:226 | 5 | |
3. | Pardubice | 3 | 2 | 1 | 244:240 | 5 | |
4. | Siauliai | 3 | 0 | 3 | 242:282 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH