# | Gruppo 1 | PG | V | VR | SR | P | R | P | Forma |
---|
1. | Blackpool | 2 | 2 | 0 | 0 | 0 | 7:3 | 6 | |
2. | Morecambe | 2 | 1 | 0 | 0 | 1 | 3:4 | 3 | |
3. | Barrow | 2 | 1 | 0 | 0 | 1 | 2:3 | 3 | |
4. | Liverpool U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
# | Gruppo 2 | PG | V | VR | SR | P | R | P | Forma |
---|
1. | Wrexham | 2 | 2 | 0 | 0 | 0 | 3:1 | 6 | |
2. | Port Vale | 2 | 1 | 1 | 0 | 0 | 2:1 | 5 | |
3. | Crewe | 2 | 1 | 0 | 0 | 1 | 2:4 | 3 | |
4. | Newcastle U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
# | Gruppo3 | PG | V | VR | SR | P | R | P | Forma |
---|
1. | Carlisle | 2 | 1 | 0 | 0 | 1 | 2:2 | 3 | |
2. | Accrington | 2 | 1 | 0 | 0 | 1 | 2:2 | 3 | |
3. | Harrogate | 2 | 1 | 0 | 0 | 1 | 5:6 | 3 | |
4. | Nottingham U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
# | Gruppo 4 | PG | V | VR | SR | P | R | P | Forma |
---|
1. | Fleetwood | 2 | 2 | 0 | 0 | 0 | 6:0 | 6 | |
2. | Wigan | 2 | 1 | 1 | 0 | 0 | 10:4 | 5 | |
3. | Tranmere | 2 | 0 | 0 | 1 | 1 | 0:1 | 1 | |
4. | Leicester U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
# | Gruppo 5 | PG | V | VR | SR | P | R | P | Forma |
---|
1. | Bolton | 2 | 2 | 0 | 0 | 0 | 11:1 | 6 | |
2. | Salford | 2 | 1 | 0 | 0 | 1 | 5:6 | 3 | |
3. | Stockport | 2 | 0 | 0 | 1 | 1 | 1:3 | 1 | |
4. | Manchester Utd U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
# | Gruppo 6 | PG | V | VR | SR | P | R | P | Forma |
---|
1. | Bradford City | 2 | 2 | 0 | 0 | 0 | 8:1 | 6 | |
2. | Barnsley | 2 | 2 | 0 | 0 | 0 | 5:1 | 6 | |
3. | Grimsby | 2 | 0 | 0 | 1 | 1 | 3:4 | 1 | |
4. | Manchester City U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
# | Gruppo 7 | PG | V | VR | SR | P | R | P | Forma |
---|
1. | Derby | 2 | 2 | 0 | 0 | 0 | 6:1 | 6 | |
2. | Lincoln | 2 | 2 | 0 | 0 | 0 | 4:0 | 6 | |
3. | Wolves U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
4. | Notts County | 2 | 0 | 0 | 0 | 2 | 2:4 | 0 | |
# | Gruppo 8 | PG | V | VR | SR | P | R | P | Forma |
---|
1. | Doncaster | 2 | 2 | 0 | 0 | 0 | 4:1 | 6 | |
2. | Burton | 2 | 2 | 0 | 0 | 0 | 4:1 | 6 | |
3. | Mansfield | 2 | 1 | 0 | 0 | 1 | 3:3 | 3 | |
4. | Everton U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
# | Gruppo 9 | PG | V | VR | SR | P | R | P | Forma |
---|
1. | Shrewsbury | 2 | 1 | 1 | 0 | 0 | 3:2 | 5 | |
2. | Forest Green | 2 | 1 | 0 | 1 | 0 | 3:0 | 4 | |
3. | Walsall | 2 | 0 | 0 | 1 | 1 | 3:4 | 1 | |
4. | Brighton U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
# | Gruppo 10 | PG | V | VR | SR | P | R | P | Forma |
---|
1. | Charlton | 2 | 2 | 0 | 0 | 0 | 7:2 | 6 | |
2. | Crawley | 2 | 2 | 0 | 0 | 0 | 7:5 | 6 | |
3. | Sutton | 2 | 0 | 1 | 1 | 0 | 2:2 | 3 | |
4. | Aston Villa U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
# | Gruppo 11 | PG | V | VR | SR | P | R | P | Forma |
---|
1. | Wycombe | 2 | 2 | 0 | 0 | 0 | 2:0 | 6 | |
2. | Wimbledon | 2 | 1 | 1 | 0 | 0 | 3:1 | 5 | |
3. | Stevenage | 2 | 1 | 0 | 0 | 1 | 5:3 | 3 | |
4. | Crystal Palace U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
# | Gruppo 12 | PG | V | VR | SR | P | R | P | Forma |
---|
1. | Peterborough | 2 | 2 | 0 | 0 | 0 | 5:1 | 6 | |
2. | Cambridge Utd | 2 | 1 | 0 | 0 | 1 | 5:3 | 3 | |
3. | Colchester | 2 | 1 | 0 | 0 | 1 | 1:5 | 3 | |
4. | Tottenham U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
# | Gruppo13 | PG | V | VR | SR | P | R | P | Forma |
---|
1. | Portsmouth | 2 | 1 | 1 | 0 | 0 | 8:4 | 5 | |
2. | Gillingham FC | 2 | 1 | 0 | 0 | 1 | 2:2 | 3 | |
3. | Leyton Orient | 2 | 0 | 1 | 0 | 1 | 3:4 | 2 | |
4. | Fulham U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
# | Gruppo14 | PG | V | VR | SR | P | R | P | Forma |
---|
1. | Milton Keynes | 2 | 2 | 0 | 0 | 0 | 7:3 | 6 | |
2. | Oxford Utd | 2 | 1 | 0 | 0 | 1 | 5:1 | 3 | |
3. | Northampton | 2 | 0 | 0 | 1 | 1 | 3:5 | 1 | |
4. | Chelsea U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
# | Gruppo 15 | PG | V | VR | SR | P | R | P | Forma |
---|
1. | Reading | 2 | 2 | 0 | 0 | 0 | 10:2 | 6 | |
2. | Swindon | 2 | 0 | 0 | 1 | 1 | 2:3 | 1 | |
3. | Arsenal U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
4. | Exeter | 2 | 0 | 0 | 0 | 2 | 0:14 | 0 | |
# | Gruppo 16 | PG | V | VR | SR | P | R | P | Forma |
---|
1. | Bristol Rovers | 2 | 1 | 0 | 0 | 1 | 5:4 | 3 | |
2. | West Ham U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
3. | Newport | 2 | 0 | 0 | 0 | 2 | 0:2 | 0 | |
4. | Cheltenham | 2 | 0 | 0 | 0 | 2 | 0:6 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF