Gruppo |
---|
# | Gruppo Ovest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Kansas City | 36 | 26 | 3 | 1 | 6 | 120:73 | 59 | |
2. | Colorado Eagles | 36 | 20 | 4 | 4 | 8 | 116:81 | 52 | |
3. | Cincinnati Cyclones | 36 | 20 | 3 | 5 | 8 | 111:85 | 51 | |
4. | Utah Grizzlies | 36 | 19 | 4 | 4 | 9 | 119:85 | 50 | |
5. | Fort Wayne Komets | 36 | 17 | 5 | 5 | 9 | 117:91 | 49 | |
6. | Allen Americans | 36 | 20 | 2 | 4 | 10 | 119:98 | 48 | |
7. | Tulsa Oilers | 36 | 13 | 9 | 4 | 10 | 109:94 | 48 | |
8. | Quad City Mallards | 36 | 20 | 2 | 2 | 12 | 114:100 | 46 | |
9. | Idaho Steelheads | 36 | 18 | 1 | 6 | 11 | 114:100 | 44 | |
10. | Indy Fuel | 36 | 17 | 3 | 1 | 15 | 89:87 | 41 | |
11. | Rapid City Rush | 36 | 15 | 2 | 3 | 16 | 98:102 | 37 | |
12. | Jacksonville IceMen | 36 | 11 | 4 | 6 | 15 | 113:121 | 36 | |
13. | Alaska Aces | 36 | 14 | 3 | 2 | 17 | 102:112 | 36 | |
14. | Wichita Thunder | 36 | 7 | 3 | 7 | 19 | 72:112 | 27 | |
# | Gruppo Est | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Toledo Walleye | 36 | 21 | 6 | 1 | 8 | 116:68 | 55 | |
2. | South Carolina Stingrays | 36 | 18 | 3 | 8 | 7 | 106:84 | 50 | |
3. | Florida Everblades | 36 | 17 | 6 | 0 | 13 | 119:91 | 46 | |
4. | Kalamazoo Wings | 36 | 17 | 3 | 3 | 13 | 131:123 | 43 | |
5. | Manchester Monarchs | 36 | 15 | 3 | 7 | 11 | 100:102 | 43 | |
6. | Norfolk Admirals | 36 | 13 | 6 | 2 | 15 | 114:114 | 40 | |
7. | Wheeling Nailers | 36 | 17 | 1 | 4 | 14 | 105:107 | 40 | |
8. | Reading Royals | 36 | 16 | 0 | 5 | 15 | 107:109 | 37 | |
9. | Adirondack Thunder | 36 | 16 | 1 | 3 | 16 | 93:100 | 37 | |
10. | Greenville Swamp Rabbits | 36 | 12 | 2 | 8 | 14 | 107:121 | 36 | |
11. | Atlanta Gladiators | 36 | 10 | 6 | 3 | 17 | 88:107 | 35 | |
12. | Orlando Solar Bears | 36 | 12 | 3 | 3 | 18 | 112:119 | 33 | |
13. | Elmira Jackals | 36 | 9 | 7 | 1 | 19 | 89:115 | 33 | |
14. | Brampton Beast | 36 | 9 | 3 | 7 | 17 | 104:129 | 31 | |
Divisione |
---|
# | Divisione Centrale | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Kansas City | 36 | 26 | 3 | 1 | 6 | 120:73 | 59 | |
2. | Allen Americans | 36 | 20 | 2 | 4 | 10 | 119:98 | 48 | |
3. | Tulsa Oilers | 36 | 13 | 9 | 4 | 10 | 109:94 | 48 | |
4. | Quad City Mallards | 36 | 20 | 2 | 2 | 12 | 114:100 | 46 | |
5. | Wichita Thunder | 36 | 7 | 3 | 7 | 19 | 72:112 | 27 | |
# | Divisione Est | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Manchester Monarchs | 36 | 15 | 3 | 7 | 11 | 100:102 | 43 | |
2. | Norfolk Admirals | 36 | 13 | 6 | 2 | 15 | 114:114 | 40 | |
3. | Reading Royals | 36 | 16 | 0 | 5 | 15 | 107:109 | 37 | |
4. | Adirondack Thunder | 36 | 16 | 1 | 3 | 16 | 93:100 | 37 | |
5. | Elmira Jackals | 36 | 9 | 7 | 1 | 19 | 89:115 | 33 | |
# | Divisione Nord | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Toledo Walleye | 36 | 21 | 6 | 1 | 8 | 116:68 | 55 | |
2. | Kalamazoo Wings | 36 | 17 | 3 | 3 | 13 | 131:123 | 43 | |
3. | Wheeling Nailers | 36 | 17 | 1 | 4 | 14 | 105:107 | 40 | |
4. | Brampton Beast | 36 | 9 | 3 | 7 | 17 | 104:129 | 31 | |
# | Divisione Ovest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Colorado Eagles | 36 | 20 | 4 | 4 | 8 | 116:81 | 52 | |
2. | Utah Grizzlies | 36 | 19 | 4 | 4 | 9 | 119:85 | 50 | |
3. | Idaho Steelheads | 36 | 18 | 1 | 6 | 11 | 114:100 | 44 | |
4. | Rapid City Rush | 36 | 15 | 2 | 3 | 16 | 98:102 | 37 | |
5. | Alaska Aces | 36 | 14 | 3 | 2 | 17 | 102:112 | 36 | |
# | Divisione del Midwest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Cincinnati Cyclones | 36 | 20 | 3 | 5 | 8 | 111:85 | 51 | |
2. | Fort Wayne Komets | 36 | 17 | 5 | 5 | 9 | 117:91 | 49 | |
3. | Quad City Mallards | 36 | 20 | 2 | 2 | 12 | 114:100 | 46 | |
4. | Indy Fuel | 36 | 17 | 3 | 1 | 15 | 89:87 | 41 | |
5. | Jacksonville IceMen | 36 | 11 | 4 | 6 | 15 | 113:121 | 36 | |
# | Sud Divisione | PG | V | VS | SS | P | R | P | Forma |
---|
1. | South Carolina Stingrays | 36 | 18 | 3 | 8 | 7 | 106:84 | 50 | |
2. | Florida Everblades | 36 | 17 | 6 | 0 | 13 | 119:91 | 46 | |
3. | Greenville Swamp Rabbits | 36 | 12 | 2 | 8 | 14 | 107:121 | 36 | |
4. | Atlanta Gladiators | 36 | 10 | 6 | 3 | 17 | 88:107 | 35 | |
5. | Orlando Solar Bears | 36 | 12 | 3 | 3 | 18 | 112:119 | 33 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF