# | Gruppo A | PG | V | P | PT | P | Forma |
---|
1. | Chemnitz | 3 | 2 | 1 | 286:228 | 5 | |
2. | Galil Elyon | 3 | 2 | 1 | 249:244 | 5 | |
3. | Bamberg | 3 | 1 | 2 | 241:243 | 4 | |
4. | Golden Eagle Ylli | 3 | 0 | 3 | 208:270 | 3 | |
# | Gruppo B | PG | V | P | PT | P | Forma |
---|
1. | Gaziantep | 3 | 2 | 1 | 235:213 | 5 | |
2. | H. Haifa | 3 | 2 | 1 | 215:213 | 5 | |
3. | Antwerp Giants | 3 | 1 | 2 | 229:221 | 4 | |
4. | Swans Gmunden | 3 | 1 | 2 | 231:232 | 4 | |
# | Gruppo C | PG | V | P | PT | P | Forma |
---|
1. | Den Bosch | 3 | 3 | 0 | 246:184 | 6 | |
2. | FC Porto | 3 | 2 | 1 | 242:208 | 5 | |
3. | Fribourg Olympic | 3 | 2 | 1 | 240:218 | 5 | |
4. | Pärnu | 3 | 2 | 1 | 264:249 | 5 | |
# | Gruppo D | PG | V | P | PT | P | Forma |
---|
1. | Keravnos S. | 3 | 2 | 1 | 233:208 | 5 | |
2. | Balkan | 3 | 2 | 1 | 226:213 | 5 | |
3. | Levice | 3 | 2 | 1 | 263:251 | 5 | |
4. | Opava | 3 | 2 | 1 | 240:228 | 5 | |
# | Gruppo E | PG | V | P | PT | P | Forma |
---|
1. | CSM Oradea | 3 | 3 | 0 | 274:208 | 6 | |
2. | Cholet | 3 | 3 | 0 | 288:225 | 6 | |
3. | Mechelen | 3 | 2 | 1 | 265:245 | 5 | |
4. | Rilski Sportist | 3 | 0 | 3 | 193:273 | 3 | |
# | Gruppo F | PG | V | P | PT | P | Forma |
---|
1. | BC Kalev/Cramo | 3 | 3 | 0 | 223:203 | 6 | |
2. | Brindisi | 3 | 2 | 1 | 239:217 | 5 | |
3. | Budivelnik | 3 | 2 | 1 | 253:247 | 5 | |
4. | Groningen | 3 | 0 | 3 | 167:255 | 3 | |
# | Gruppo G | PG | V | P | PT | P | Forma |
---|
1. | Karhu Basket | 3 | 2 | 1 | 268:240 | 5 | |
2. | Anwil Wloclawek | 3 | 1 | 2 | 249:232 | 4 | |
3. | Sporting CP | 3 | 1 | 2 | 262:290 | 4 | |
4. | Kormend | 3 | 0 | 3 | 254:283 | 3 | |
# | Gruppo H | PG | V | P | PT | P | Forma |
---|
1. | Crailsheim Merlins | 3 | 2 | 1 | 231:198 | 5 | |
2. | SCM Craiova | 3 | 2 | 1 | 228:226 | 5 | |
3. | Norrkoping | 3 | 1 | 2 | 242:254 | 4 | |
4. | Voluntari | 3 | 1 | 2 | 214:227 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH