# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Valur D | 10 | 10 | 0 | 837:615 | 20 | |
2. | Keflavik D | 11 | 8 | 3 | 902:800 | 16 | |
3. | Fjolnir D | 11 | 8 | 3 | 875:788 | 16 | |
4. | Haukar D | 11 | 7 | 4 | 810:740 | 14 | |
5. | Breidablik D | 11 | 6 | 5 | 723:705 | 12 | |
6. | Skallagrimur D | 10 | 4 | 6 | 723:737 | 8 | |
7. | Snaefell D | 10 | 4 | 6 | 723:743 | 8 | |
8. | KR Reykjavik D | 10 | 1 | 9 | 695:855 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH