#Gruppo APGVPPT%VForma
1.Giappone 3x3 U23 W22042:301.000
2.Cina 3x3 U23 W22031:261.000
3.Italia 3x3 U23 W21139:290.500
4.Egitto 3x3 U23 W21127:410.500
5.Cina Taipei 3x3 U23 W20230:410.000
#Gruppo BPGVPPT%VForma
1.Spagna 3x3 U23 W22043:171.000
2.Cile 3x3 U23 W21137:370.500
3.USA 3x3 U23 W21131:290.500
4.Filippine 3x3 U23 W20225:390.000
5.Messico 3x3 U23 W20224:330.000
#Gruppo CPGVPPT%VForma
1.Francia 3x3 U23 W22042:181.000
2.Polonia 3x3 U23 W22041:221.000
3.Germania 3x3 U23 W21132:230.500
4.Algeria 3x3 U23 W20222:400.000
5.Venezuela 3x3 U23 W20217:440.000
#Gruppo DPGVPPT%VForma
1.Repubblica Ceca 3x3 U23 W22042:141.000
2.Olanda 3x3 U23 W22036:231.000
3.Uganda 3x3 U23 W21130:160.500
4.Nuova Zelanda 3x3 U23 W21122:340.500
5.Figi 3x3 U23 W2029:360.000