# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Bisamberg | 6 | 6 | 0 | 18:3 | 18 | |
2. | VBK Klagenfurt | 6 | 5 | 1 | 15:3 | 15 | |
3. | SV Salzburg | 6 | 4 | 2 | 16:11 | 12 | |
4. | Steyr | 6 | 2 | 4 | 8:13 | 7 | |
5. | VC Mils | 6 | 1 | 5 | 9:15 | 5 | |
6. | Hausmannstatten | 6 | 1 | 5 | 8:15 | 5 | |
7. | Feldbach | 6 | 1 | 5 | 5:15 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF