# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Tyumen | 32 | 21 | 3 | 2 | 6 | 95:55 | 50 | |
2. | Novokuznetsk | 32 | 19 | 2 | 6 | 5 | 107:74 | 48 | |
3. | Yugra | 32 | 18 | 3 | 6 | 5 | 93:57 | 48 | |
4. | Zvezda Moscow | 32 | 13 | 9 | 4 | 6 | 117:84 | 48 | |
5. | Khimik | 32 | 17 | 4 | 4 | 7 | 116:75 | 46 | |
6. | Perm | 32 | 13 | 8 | 4 | 7 | 93:74 | 46 | |
7. | Dinamo St. Petersburg | 32 | 19 | 2 | 3 | 8 | 97:59 | 45 | |
8. | HK Norilsk | 32 | 16 | 6 | 0 | 10 | 98:75 | 44 | |
9. | Torpedo Gorky | 32 | 15 | 4 | 6 | 7 | 98:73 | 44 | |
10. | Gornyak | 32 | 14 | 4 | 8 | 6 | 112:86 | 44 | |
11. | Dizel | 32 | 16 | 4 | 3 | 9 | 87:60 | 43 | |
12. | Mechel Chelyabinsk | 32 | 15 | 4 | 4 | 9 | 89:63 | 42 | |
13. | SKA Neva St. Petersburg | 32 | 14 | 5 | 4 | 9 | 105:84 | 42 | |
14. | AKM | 32 | 18 | 2 | 1 | 11 | 106:76 | 41 | |
15. | Bars | 32 | 16 | 3 | 3 | 10 | 102:100 | 41 | |
16. | Kurgan | 32 | 15 | 4 | 3 | 10 | 99:70 | 41 | |
17. | Almetyevsk | 32 | 13 | 5 | 4 | 10 | 92:86 | 40 | |
18. | Ryazan | 32 | 12 | 7 | 2 | 11 | 82:77 | 40 | |
19. | Krasnoyarsk | 32 | 9 | 8 | 6 | 9 | 86:85 | 40 | |
20. | Omskie Krylia | 32 | 14 | 3 | 5 | 10 | 95:89 | 39 | |
21. | Orsk | 32 | 11 | 6 | 5 | 10 | 77:68 | 39 | |
22. | Dyn. Altay | 32 | 12 | 5 | 4 | 11 | 91:79 | 38 | |
23. | Buran Voronezh | 32 | 12 | 3 | 7 | 10 | 91:86 | 37 | |
24. | Magnitka Magnitogorsk | 32 | 15 | 2 | 2 | 13 | 79:73 | 36 | |
25. | Toros Neftekamsk | 32 | 12 | 4 | 3 | 13 | 86:87 | 35 | |
26. | Kristall Saratov | 32 | 14 | 1 | 4 | 13 | 80:86 | 34 | |
27. | Tambov | 32 | 10 | 4 | 6 | 12 | 91:88 | 34 | |
28. | HC Rostov | 32 | 8 | 6 | 4 | 14 | 86:96 | 32 | |
29. | Chelny | 32 | 8 | 6 | 2 | 16 | 90:96 | 30 | |
30. | Yunison Moscow | 32 | 11 | 1 | 5 | 15 | 72:93 | 29 | |
31. | Izhevsk | 32 | 9 | 2 | 4 | 17 | 69:104 | 26 | |
32. | CSK VVS | 32 | 8 | 3 | 3 | 18 | 69:84 | 25 | |
33. | Olympia | 32 | 10 | 0 | 2 | 20 | 71:93 | 22 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH