# | Squadra | PG | V | VS | SS | P | R | P | PPM | Forma |
---|
1. | Hämeenlinna D | 5 | 5 | 0 | 0 | 0 | 38:7 | 15 | 3.00 | |
2. | KalPa D | 5 | 2 | 2 | 0 | 1 | 13:8 | 10 | 2.00 | |
3. | RoKi D | 5 | 3 | 0 | 0 | 2 | 27:23 | 9 | 1.80 | |
4. | Lukko D | 5 | 2 | 0 | 0 | 3 | 7:12 | 6 | 1.20 | |
5. | APV D | 5 | 1 | 1 | 0 | 3 | 19:28 | 5 | 1.00 | |
6. | Sport D | 5 | 1 | 0 | 1 | 3 | 17:20 | 4 | 0.80 | |
1647785252.691612