| # | Gruppo A | PG | V | N | P | PD | P | Forma |
|---|
| 1. | Sparking Arrow | 1 | 1 | 0 | 0 | 2:1 | 1 | |
| 2. | CDEC Gaming | 1 | 0 | 0 | 1 | 1:2 | 0 | |
| 3. | LGD Gaming | 1 | 0 | 0 | 1 | 0:2 | 0 | |
| 4. | Aster | 2 | 0 | 0 | 2 | 0:4 | 0 | |
| # | Gruppo B | PG | V | N | P | PD | P | Forma |
|---|
| 1. | Royal Never Give Up | 1 | 1 | 0 | 0 | 2:1 | 1 | |
| 2. | Vici Gaming | 2 | 1 | 0 | 1 | 2:3 | 1 | |
| 3. | Invictus Gaming | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4. | EHOME.Immortal | 2 | 0 | 0 | 2 | 0:4 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF