# | Squadra | PG | V | P | PT | P | Forma |
---|
13. | Liberecko | 6 | 6 | 0 | 537:421 | 12 | |
14. | Vysoka | 6 | 5 | 1 | 530:463 | 11 | |
15. | Snakes Ostrava | 6 | 4 | 2 | 537:455 | 10 | |
16. | Litomerice | 6 | 4 | 2 | 470:433 | 10 | |
17. | Olomouc | 6 | 2 | 4 | 485:482 | 8 | |
18. | Pardubice 2 | 6 | 2 | 4 | 434:445 | 8 | |
19. | Chomutov | 6 | 1 | 5 | 437:505 | 7 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH