# | Gruppo A | PG | V | N | P | R | P | Forma |
---|
1. | Grei D | 2 | 2 | 0 | 0 | 24:5 | 4 | |
2. | Slevik D | 1 | 1 | 0 | 0 | 5:3 | 2 | |
3. | Holmlia D | 2 | 1 | 0 | 1 | 6:6 | 2 | |
4. | Gjovik D | 1 | 0 | 0 | 1 | 2:17 | 0 | |
# | Gruppo B | PG | V | N | P | R | P | Forma |
---|
1. | Sveiva D | 2 | 2 | 0 | 0 | 15:6 | 4 | |
2. | Tunet D | 2 | 1 | 1 | 0 | 14:11 | 3 | |
3. | Akerselva D | 1 | 0 | 0 | 1 | 2:3 | 0 | |
4. | Monolitten D | 1 | 0 | 0 | 1 | 1:7 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF