| # | Gruppo 1 | PG | V | P | S | P | Forma |
|---|
| 1. | Jain P. | 2 | 1 | 1 | 5:3 | 3 | |
| 2. | De Boer M. | 1 | 1 | 0 | 3:0 | 2 | |
| 3. | Adesanya S. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Gruppo 2 | PG | V | P | S | P | Forma |
|---|
| 1. | Dani M. | 2 | 2 | 0 | 6:4 | 4 | |
| 2. | Lawal A. | 1 | 0 | 1 | 2:3 | 1 | |
| 3. | Natus M. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Gruppo3 | PG | V | P | S | P | Forma |
|---|
| 1. | Agbodjan E. | 2 | 1 | 1 | 5:3 | 3 | |
| 2. | Fagbamila A. | 1 | 0 | 1 | 1:3 | 1 | |
| 3. | Animasahun A. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Gruppo 4 | PG | V | P | S | P | Forma |
|---|
| 1. | Adegoke M. | 2 | 2 | 0 | 6:0 | 4 | |
| 2. | Oladejo Q. | 1 | 0 | 1 | 1:3 | 1 | |
| 3. | Adebakin T. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Gruppo 5 | PG | V | P | S | P | Forma |
|---|
| 1. | Chambet-Weil R. | 2 | 2 | 0 | 6:0 | 4 | |
| 2. | Oladiran J. | 1 | 1 | 0 | 3:2 | 2 | |
| 3. | Ahmed A. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Gruppo 6 | PG | V | P | S | P | Forma |
|---|
| 1. | Camara G. | 2 | 2 | 0 | 6:0 | 4 | |
| 2. | Sanni A. | 1 | 1 | 0 | 3:2 | 2 | |
| 3. | Atunwon Q. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Gruppo 7 | PG | V | P | S | P | Forma |
|---|
| 1. | Shetty S. | 2 | 2 | 0 | 6:0 | 4 | |
| 2. | Omeh A. | 1 | 1 | 0 | 3:0 | 2 | |
| 3. | Ayoola U. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Gruppo 8 | PG | V | P | S | P | Forma |
|---|
| 1. | Wasiu K. | 2 | 2 | 0 | 6:1 | 4 | |
| 2. | Antwi F. | 1 | 0 | 1 | 0:3 | 1 | |
| 3. | De Hoop J. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Gruppo 9 | PG | V | P | S | P | Forma |
|---|
| 1. | Akanbi R. | 2 | 2 | 0 | 6:1 | 4 | |
| 2. | Adeoye H. | 1 | 0 | 1 | 1:3 | 1 | |
| 3. | Falana T. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Gruppo 10 | PG | V | P | S | P | Forma |
|---|
| 1. | Fabunmi M. | 2 | 2 | 0 | 6:1 | 4 | |
| 2. | Bello M. | 1 | 0 | 1 | 2:3 | 1 | |
| 3. | Joseph M. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Gruppo 11 | PG | V | P | S | P | Forma |
|---|
| 1. | Solanke A. | 2 | 2 | 0 | 6:1 | 4 | |
| 2. | Marfo J. | 1 | 1 | 0 | 3:1 | 2 | |
| 3. | Joseph V. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Gruppo 12 | PG | V | P | S | P | Forma |
|---|
| 1. | Boulmo I. | 1 | 1 | 0 | 3:1 | 2 | |
| 2. | Ayoola U. | 2 | 0 | 2 | 1:6 | 2 | |
| 3. | Samson J. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Gruppo13 | PG | V | P | S | P | Forma |
|---|
| 1. | Agunbiade S. | 2 | 2 | 0 | 6:2 | 4 | |
| 2. | Mehta J. | 1 | 1 | 0 | 3:0 | 2 | |
| 3. | Sanyaolou N. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Gruppo14 | PG | V | P | S | P | Forma |
|---|
| 1. | Quarcoo E. | 3 | 1 | 2 | 6:7 | 4 | |
| 2. | Akakpo K. | 2 | 0 | 2 | 1:6 | 2 | |
| 3. | Tchassama A. | 1 | 0 | 1 | 0:3 | 1 | |
| 4. | Yunus A. | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF